HOME

TESTIMONIALS

DISCUSSION FORUM

MEMBERS ONLY

CONTACT US

PRIVACY POLICY

ADVERTISING INFO

LATEST NEWS courtesy of Rotowire

LINKS 

 

The Week Ahead
published Sunday, May 27, 2007

This new report for 2007 will run every Sunday up until the final Sunday of our publishing season on September 9, 2007.  This replaces our old "Scheduled Advantage" reports from previous years but does incorporate many of the elements that were talked about in the original essay that motivated the approach.

For additional details on how to read each entry, we strongly encourage readers to check out the first report in the series, which had a lengthy introduction and explanation about how the report is put together and talks about some of its admitted limitations.

AMERICAN LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	KC	KC	KC	LAA	LAA	LAA	LAA
BAL	HITTERS	H	1.07	1.18	1.18	1.18	0.99	0.99	0.99	0.99
		HR	1.00	1.01	1.01	1.01	0.98	0.98	0.98	0.98
		R/RBI	0.96	1.12	1.12	1.12	0.84	0.84	0.84	0.84
		SB	0.96	0.66	0.66	0.66	1.18	1.18	1.18	1.18
	PITCHERS	W/SV	1.00	1.27	1.27	1.27	0.80	0.80	0.80	0.80
		WHIP	1.00	1.00	1.00	1.00	0.99	0.99	0.99	0.99
		ERA	0.97	0.93	0.93	0.93	1.01	1.01	1.01	1.01
		K	0.91	1.08	1.08	1.08	0.78	0.78	0.78	0.78
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	CLE	CLE	CLE		NYY	NYY	NYY
BOS	HITTERS	H	1.04	1.09	1.09	1.09		0.99	0.99	0.99
		HR	0.98	1.06	1.06	1.06		0.91	0.91	0.91
		R/RBI	1.17	1.15	1.15	1.15		1.19	1.19	1.19
		SB	1.37	1.25	1.25	1.25		1.48	1.48	1.48
	PITCHERS	W/SV	0.98	0.80	0.80	0.80		1.15	1.15	1.15
		WHIP	1.13	1.14	1.14	1.14		1.11	1.11	1.11
		ERA	1.28	1.32	1.32	1.32		1.23	1.23	1.23
		K	1.01	1.13	1.13	1.13		0.90	0.90	0.90
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	MIN	MIN	MIN	TOR	TOR	TOR	TOR
CHW	HITTERS	H	0.99	1.02	1.02	1.02	0.97	0.97	0.97	0.97
		HR	1.34	1.17	1.17	1.17	1.48	1.48	1.48	1.48
		R/RBI	1.05	0.99	0.99	0.99	1.10	1.10	1.10	1.10
		SB	1.01	0.63	0.63	0.63	1.29	1.29	1.29	1.29
	PITCHERS	W/SV	1.08	1.05	1.05	1.05	1.10	1.10	1.10	1.10
		WHIP	1.01	1.01	1.01	1.01	1.02	1.02	1.02	1.02
		ERA	1.02	1.00	1.00	1.00	1.03	1.03	1.03	1.03
		K	0.98	0.83	0.83	0.83	1.09	1.09	1.09	1.09


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	H	H	H	H
			AVG	BOS	BOS	BOS	DET	DET	DET	DET
CLE	HITTERS	H	0.97	0.93	0.93	0.93	0.99	0.99	0.99	0.99
		HR	0.88	0.75	0.75	0.75	0.98	0.98	0.98	0.98
		R/RBI	0.95	0.88	0.88	0.88	1.00	1.00	1.00	1.00
		SB	0.90	0.96	0.96	0.96	0.85	0.85	0.85	0.85
	PITCHERS	W/SV	0.79	0.73	0.73	0.73	0.83	0.83	0.83	0.83
		WHIP	1.02	1.11	1.11	1.11	0.96	0.96	0.96	0.96
		ERA	1.18	1.21	1.21	1.21	1.15	1.15	1.15	1.15
		K	0.95	0.85	0.85	0.85	1.03	1.03	1.03	1.03


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	TB	TB	TB	CLE	CLE	CLE	CLE
DET	HITTERS	H	1.03	1.08	1.08	1.08	1.00	1.00	1.00	1.00
		HR	1.18	1.36	1.36	1.36	1.04	1.04	1.04	1.04
		R/RBI	1.12	1.27	1.27	1.27	1.01	1.01	1.01	1.01
		SB	1.21	1.14	1.14	1.14	1.25	1.25	1.25	1.25
	PITCHERS	W/SV	1.00	1.27	1.27	1.27	0.80	0.80	0.80	0.80
		WHIP	1.01	0.97	0.97	0.97	1.04	1.04	1.04	1.04
		ERA	1.07	0.95	0.95	0.95	1.16	1.16	1.16	1.16
		K	1.19	1.23	1.23	1.23	1.16	1.16	1.16	1.16


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		A	A	A
			AVG	BAL	BAL	BAL		TB	TB	TB
KC	HITTERS	H	1.02	0.97	0.97	0.97		1.08	1.08	1.08
		HR	0.99	0.63	0.63	0.63		1.36	1.36	1.36
		R/RBI	1.14	1.02	1.02	1.02		1.27	1.27	1.27
		SB	1.09	1.03	1.03	1.03		1.14	1.14	1.14
	PITCHERS	W/SV	1.18	1.10	1.10	1.10		1.27	1.27	1.27
		WHIP	1.00	1.03	1.03	1.03		0.97	0.97	0.97
		ERA	0.96	0.97	0.97	0.97		0.95	0.95	0.95
		K	1.05	0.88	0.88	0.88		1.23	1.23	1.23


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	SEA	SEA	SEA	BAL	BAL	BAL	BAL
LAA	HITTERS	H	0.98	1.02	1.02	1.02	0.94	0.94	0.94	0.94
		HR	0.69	0.65	0.65	0.65	0.72	0.72	0.72	0.72
		R/RBI	1.00	1.09	1.09	1.09	0.94	0.94	0.94	0.94
		SB	0.91	0.74	0.74	0.74	1.03	1.03	1.03	1.03
	PITCHERS	W/SV	1.08	1.05	1.05	1.05	1.10	1.10	1.10	1.10
		WHIP	1.02	1.04	1.04	1.04	1.00	1.00	1.00	1.00
		ERA	0.92	0.96	0.96	0.96	0.90	0.90	0.90	0.90
		K	0.81	0.63	0.63	0.63	0.94	0.94	0.94	0.94


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		A	A	A
			AVG	CHW	CHW	CHW		OAK	OAK	OAK
MIN	HITTERS	H	0.86	0.82	0.82	0.82		0.91	0.91	0.91
		HR	0.74	0.69	0.69	0.69		0.79	0.79	0.79
		R/RBI	0.88	0.93	0.93	0.93		0.82	0.82	0.82
		SB	1.03	0.70	0.70	0.70		1.37	1.37	1.37
	PITCHERS	W/SV	1.01	1.01	1.01	1.01		1.01	1.01	1.01
		WHIP	0.96	0.92	0.92	0.92		1.01	1.01	1.01
		ERA	0.88	0.80	0.80	0.80		0.97	0.97	0.97
		K	0.95	0.89	0.89	0.89		1.00	1.00	1.00


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	TOR	TOR	TOR		BOS	BOS	BOS
NYY	HITTERS	H	0.95	0.97	0.97	0.97		0.93	0.93	0.93
		HR	1.11	1.48	1.48	1.48		0.75	0.75	0.75
		R/RBI	0.99	1.10	1.10	1.10		0.88	0.88	0.88
		SB	1.13	1.29	1.29	1.29		0.96	0.96	0.96
	PITCHERS	W/SV	0.91	1.10	1.10	1.10		0.73	0.73	0.73
		WHIP	1.06	1.02	1.02	1.02		1.11	1.11	1.11
		ERA	1.12	1.03	1.03	1.03		1.21	1.21	1.21
		K	0.97	1.09	1.09	1.09		0.85	0.85	0.85


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	TEX	TEX	TEX		MIN	MIN	MIN
OAK	HITTERS	H	1.02	1.02	1.02	1.02		1.02	1.02	1.02
		HR	1.14	1.06	1.06	1.06		1.22	1.22	1.22
		R/RBI	1.07	1.17	1.17	1.17		0.98	0.98	0.98
		SB	0.87	1.11	1.11	1.11		0.63	0.63	0.63
	PITCHERS	W/SV	1.20	1.34	1.34	1.34		1.05	1.05	1.05
		WHIP	0.97	0.93	0.93	0.93		1.01	1.01	1.01
		ERA	1.02	1.04	1.04	1.04		0.99	0.99	0.99
		K	0.90	1.10	1.10	1.10		0.71	0.71	0.71


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	H	H	H	H
			AVG	LAA	LAA	LAA	TEX	TEX	TEX	TEX
SEA	HITTERS	H	0.97	0.99	0.99	0.99	0.95	0.95	0.95	0.95
		HR	1.01	0.98	0.98	0.98	1.04	1.04	1.04	1.04
		R/RBI	0.95	0.84	0.84	0.84	1.04	1.04	1.04	1.04
		SB	1.14	1.18	1.18	1.18	1.11	1.11	1.11	1.11
	PITCHERS	W/SV	1.11	0.80	0.80	0.80	1.34	1.34	1.34	1.34
		WHIP	0.92	0.99	0.99	0.99	0.86	0.86	0.86	0.86
		ERA	0.96	1.01	1.01	1.01	0.93	0.93	0.93	0.93
		K	1.11	0.78	0.78	0.78	1.35	1.35	1.35	1.35


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	DET	DET	DET		KC	KC	KC
TB	HITTERS	H	1.07	1.03	1.03	1.03		1.11	1.11	1.11
		HR	1.22	1.16	1.16	1.16		1.28	1.28	1.28
		R/RBI	1.07	1.05	1.05	1.05		1.09	1.09	1.09
		SB	0.76	0.85	0.85	0.85		0.66	0.66	0.66
	PITCHERS	W/SV	1.05	0.83	0.83	0.83		1.27	1.27	1.27
		WHIP	0.96	0.99	0.99	0.99		0.94	0.94	0.94
		ERA	1.06	1.21	1.21	1.21		0.90	0.90	0.90
		K	1.11	1.03	1.03	1.03		1.20	1.20	1.20


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	OAK	OAK	OAK	SEA	SEA	SEA	SEA
TEX	HITTERS	H	0.93	0.91	0.91	0.91	0.94	0.94	0.94	0.94
		HR	0.71	0.79	0.79	0.79	0.65	0.65	0.65	0.65
		R/RBI	0.95	0.82	0.82	0.82	1.04	1.04	1.04	1.04
		SB	1.01	1.37	1.37	1.37	0.74	0.74	0.74	0.74
	PITCHERS	W/SV	1.03	1.01	1.01	1.01	1.05	1.05	1.05	1.05
		WHIP	0.98	1.01	1.01	1.01	0.95	0.95	0.95	0.95
		ERA	0.94	0.97	0.97	0.97	0.92	0.92	0.92	0.92
		K	0.84	1.00	1.00	1.00	0.71	0.71	0.71	0.71


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	NYY	NYY	NYY	CHW	CHW	CHW	CHW
TOR	HITTERS	H	0.92	1.00	1.00	1.00	0.86	0.86	0.86	0.86
		HR	1.07	1.27	1.27	1.27	0.91	0.91	0.91	0.91
		R/RBI	1.09	1.21	1.21	1.21	1.00	1.00	1.00	1.00
		SB	1.03	1.48	1.48	1.48	0.70	0.70	0.70	0.70
	PITCHERS	W/SV	1.07	1.15	1.15	1.15	1.01	1.01	1.01	1.01
		WHIP	1.03	1.12	1.12	1.12	0.96	0.96	0.96	0.96
		ERA	1.03	1.26	1.26	1.26	0.86	0.86	0.86	0.86
		K	0.86	0.91	0.91	0.91	0.83	0.83	0.83	0.83

NATIONAL LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	PHI	PHI	PHI		NYM	NYM	NYM
ARI	HITTERS	H	0.93	1.03	1.03	1.03		0.83	0.83	0.83
		HR	1.13	1.42	1.42	1.42		0.84	0.84	0.84
		R/RBI	0.94	1.10	1.10	1.10		0.78	0.78	0.78
		SB	0.92	1.00	1.00	1.00		0.85	0.85	0.85
	PITCHERS	W/SV	0.87	0.97	0.97	0.97		0.78	0.78	0.78
		WHIP	1.06	1.06	1.06	1.06		1.06	1.06	1.06
		ERA	1.12	1.16	1.16	1.16		1.07	1.07	1.07
		K	1.05	1.16	1.16	1.16		0.93	0.93	0.93


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	MIL	MIL	MIL		CHC	CHC	CHC
ATL	HITTERS	H	0.93	0.97	0.97	0.97		0.90	0.90	0.90
		HR	1.11	1.07	1.07	1.07		1.16	1.16	1.16
		R/RBI	0.96	0.95	0.95	0.95		0.97	0.97	0.97
		SB	0.96	1.00	1.00	1.00		0.92	0.92	0.92
	PITCHERS	W/SV	0.98	0.86	0.86	0.86		1.10	1.10	1.10
		WHIP	0.98	0.95	0.95	0.95		1.01	1.01	1.01
		ERA	1.04	1.04	1.04	1.04		1.04	1.04	1.04
		K	1.05	1.08	1.08	1.08		1.03	1.03	1.03


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	FLO	FLO	FLO		ATL	ATL	ATL
CHC	HITTERS	H	1.10	1.18	1.18	1.18		1.01	1.01	1.01
		HR	1.08	1.21	1.21	1.21		0.95	0.95	0.95
		R/RBI	1.11	1.19	1.19	1.19		1.03	1.03	1.03
		SB	1.00	1.07	1.07	1.07		0.92	0.92	0.92
	PITCHERS	W/SV	0.96	1.05	1.05	1.05		0.86	0.86	0.86
		WHIP	1.05	1.07	1.07	1.07		1.03	1.03	1.03
		ERA	1.18	1.21	1.21	1.21		1.14	1.14	1.14
		K	1.22	1.26	1.26	1.26		1.18	1.18	1.18


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	A	A	A	A	A	A
			AVG	PIT	HOU	HOU	HOU	COL	COL	COL
CIN	HITTERS	H	1.12	1.08	1.03	1.03	1.03	1.21	1.21	1.21
		HR	1.18	1.48	1.31	1.31	1.31	0.95	0.95	0.95
		R/RBI	1.13	1.08	1.03	1.03	1.03	1.24	1.24	1.24
		SB	0.77	1.11	0.70	0.70	0.70	0.74	0.74	0.74
	PITCHERS	W/SV	1.13	1.15	1.15	1.15	1.15	1.10	1.10	1.10
		WHIP	1.02	0.91	0.96	0.96	0.96	1.11	1.11	1.11
		ERA	0.94	0.93	0.88	0.88	0.88	1.00	1.00	1.00
		K	1.03	1.12	1.01	1.01	1.01	1.03	1.03	1.03


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	STL	STL	STL	STL	CIN	CIN	CIN
COL	HITTERS	H	1.25	1.18	1.18	1.18	1.18	1.36	1.36	1.36
		HR	1.03	1.04	1.04	1.04	1.04	1.01	1.01	1.01
		R/RBI	1.39	1.40	1.40	1.40	1.40	1.38	1.38	1.38
		SB	0.69	0.48	0.48	0.48	0.48	0.96	0.96	0.96
	PITCHERS	W/SV	1.26	1.21	1.21	1.21	1.21	1.34	1.34	1.34
		WHIP	1.19	1.19	1.19	1.19	1.19	1.19	1.19	1.19
		ERA	1.14	1.02	1.02	1.02	1.02	1.30	1.30	1.30
		K	0.77	0.64	0.64	0.64	0.64	0.95	0.95	0.95


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	CHC	CHC	CHC	MIL	MIL	MIL	MIL
FLO	HITTERS	H	0.94	0.90	0.90	0.90	0.97	0.97	0.97	0.97
		HR	1.11	1.16	1.16	1.16	1.07	1.07	1.07	1.07
		R/RBI	0.96	0.97	0.97	0.97	0.95	0.95	0.95	0.95
		SB	0.96	0.92	0.92	0.92	1.00	1.00	1.00	1.00
	PITCHERS	W/SV	0.96	1.10	1.10	1.10	0.86	0.86	0.86	0.86
		WHIP	0.98	1.01	1.01	1.01	0.95	0.95	0.95	0.95
		ERA	1.04	1.04	1.04	1.04	1.04	1.04	1.04	1.04
		K	1.06	1.03	1.03	1.03	1.08	1.08	1.08	1.08


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		CIN	CIN	CIN	STL	STL	STL
HOU	HITTERS	H	1.04		1.11	1.11	1.11	0.96	0.96	0.96
		HR	1.05		1.03	1.03	1.03	1.07	1.07	1.07
		R/RBI	1.09		1.08	1.08	1.08	1.10	1.10	1.10
		SB	0.72		0.96	0.96	0.96	0.48	0.48	0.48
	PITCHERS	W/SV	1.27		1.34	1.34	1.34	1.21	1.21	1.21
		WHIP	0.97		0.97	0.97	0.97	0.97	0.97	0.97
		ERA	0.91		1.02	1.02	1.02	0.80	0.80	0.80
		K	0.93		1.10	1.10	1.10	0.75	0.75	0.75


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	A	A	A
			AVG		WAS	WAS	WAS	PIT	PIT	PIT
LAD	HITTERS	H	1.06		0.99	0.99	0.99	1.14	1.14	1.14
		HR	1.03		1.04	1.04	1.04	1.03	1.03	1.03
		R/RBI	1.02		1.01	1.01	1.01	1.03	1.03	1.03
		SB	1.00		0.89	0.89	0.89	1.11	1.11	1.11
	PITCHERS	W/SV	1.18		1.21	1.21	1.21	1.15	1.15	1.15
		WHIP	0.93		0.90	0.90	0.90	0.96	0.96	0.96
		ERA	0.84		0.79	0.79	0.79	0.89	0.89	0.89
		K	1.09		1.12	1.12	1.12	1.06	1.06	1.06


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	ATL	ATL	ATL	FLO	FLO	FLO	FLO
MIL	HITTERS	H	1.02	0.93	0.93	0.93	1.09	1.09	1.09	1.09
		HR	0.97	0.84	0.84	0.84	1.07	1.07	1.07	1.07
		R/RBI	1.06	0.97	0.97	0.97	1.12	1.12	1.12	1.12
		SB	1.01	0.92	0.92	0.92	1.07	1.07	1.07	1.07
	PITCHERS	W/SV	0.97	0.86	0.86	0.86	1.05	1.05	1.05	1.05
		WHIP	0.97	0.95	0.95	0.95	0.98	0.98	0.98	0.98
		ERA	1.12	1.08	1.08	1.08	1.14	1.14	1.14	1.14
		K	1.31	1.26	1.26	1.26	1.35	1.35	1.35	1.35


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		SF	SF	SF	ARI	ARI	ARI
NYM	HITTERS	H	0.94		0.91	0.91	0.91	0.97	0.97	0.97
		HR	0.57		0.51	0.51	0.51	0.63	0.63	0.63
		R/RBI	0.82		0.85	0.85	0.85	0.80	0.80	0.80
		SB	0.89		1.00	1.00	1.00	0.77	0.77	0.77
	PITCHERS	W/SV	0.93		1.01	1.01	1.01	0.86	0.86	0.86
		WHIP	0.94		0.95	0.95	0.95	0.94	0.94	0.94
		ERA	0.88		0.90	0.90	0.90	0.86	0.86	0.86
		K	0.93		0.90	0.90	0.90	0.96	0.96	0.96


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	ARI	ARI	ARI		SF	SF	SF
PHI	HITTERS	H	0.96	0.99	0.99	0.99		0.92	0.92	0.92
		HR	1.03	1.14	1.14	1.14		0.93	0.93	0.93
		R/RBI	0.92	0.90	0.90	0.90		0.94	0.94	0.94
		SB	0.89	0.77	0.77	0.77		1.00	1.00	1.00
	PITCHERS	W/SV	0.93	0.86	0.86	0.86		1.01	1.01	1.01
		WHIP	0.96	0.95	0.95	0.95		0.97	0.97	0.97
		ERA	0.98	0.96	0.96	0.96		1.01	1.01	1.01
		K	0.96	0.99	0.99	0.99		0.93	0.93	0.93


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	H	H	H	H	H	H
			AVG	CIN	SD	SD	SD	LAD	LAD	LAD
PIT	HITTERS	H	1.04	1.11	1.00	1.00	1.00	1.06	1.06	1.06
		HR	0.56	1.07	0.46	0.46	0.46	0.50	0.50	0.50
		R/RBI	0.86	1.11	0.76	0.76	0.76	0.87	0.87	0.87
		SB	1.51	0.96	2.07	2.07	2.07	1.14	1.14	1.14
	PITCHERS	W/SV	0.93	1.34	0.86	0.86	0.86	0.86	0.86	0.86
		WHIP	1.05	0.97	1.04	1.04	1.04	1.09	1.09	1.09
		ERA	0.99	1.05	0.99	0.99	0.99	0.98	0.98	0.98
		K	0.94	1.09	1.09	1.09	1.09	0.74	0.74	0.74


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	A	A	A
			AVG		PIT	PIT	PIT	WAS	WAS	WAS
SD	HITTERS	H	1.06		1.14	1.14	1.14	0.99	0.99	0.99
		HR	1.03		1.03	1.03	1.03	1.04	1.04	1.04
		R/RBI	1.02		1.03	1.03	1.03	1.01	1.01	1.01
		SB	1.00		1.11	1.11	1.11	0.89	0.89	0.89
	PITCHERS	W/SV	1.18		1.15	1.15	1.15	1.21	1.21	1.21
		WHIP	0.93		0.96	0.96	0.96	0.90	0.90	0.90
		ERA	0.84		0.89	0.89	0.89	0.79	0.79	0.79
		K	1.09		1.06	1.06	1.06	1.12	1.12	1.12


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	A	A	A
			AVG		NYM	NYM	NYM	PHI	PHI	PHI
SF	HITTERS	H	0.93		0.83	0.83	0.83	1.03	1.03	1.03
		HR	1.13		0.84	0.84	0.84	1.42	1.42	1.42
		R/RBI	0.94		0.78	0.78	0.78	1.10	1.10	1.10
		SB	0.92		0.85	0.85	0.85	1.00	1.00	1.00
	PITCHERS	W/SV	0.87		0.78	0.78	0.78	0.97	0.97	0.97
		WHIP	1.06		1.06	1.06	1.06	1.06	1.06	1.06
		ERA	1.12		1.07	1.07	1.07	1.16	1.16	1.16
		K	1.05		0.93	0.93	0.93	1.16	1.16	1.16


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	COL	COL	COL	COL	HOU	HOU	HOU
STL	HITTERS	H	1.14	1.21	1.21	1.21	1.21	1.03	1.03	1.03
		HR	1.10	0.95	0.95	0.95	0.95	1.31	1.31	1.31
		R/RBI	1.15	1.24	1.24	1.24	1.24	1.03	1.03	1.03
		SB	0.72	0.74	0.74	0.74	0.74	0.70	0.70	0.70
	PITCHERS	W/SV	1.12	1.10	1.10	1.10	1.10	1.15	1.15	1.15
		WHIP	1.05	1.11	1.11	1.11	1.11	0.96	0.96	0.96
		ERA	0.95	1.00	1.00	1.00	1.00	0.88	0.88	0.88
		K	1.02	1.03	1.03	1.03	1.03	1.01	1.01	1.01


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		LAD	LAD	LAD	SD	SD	SD
WAS	HITTERS	H	0.89		0.92	0.92	0.92	0.86	0.86	0.86
		HR	0.48		0.51	0.51	0.51	0.46	0.46	0.46
		R/RBI	0.76		0.81	0.81	0.81	0.71	0.71	0.71
		SB	1.61		1.14	1.14	1.14	2.07	2.07	2.07
	PITCHERS	W/SV	0.86		0.86	0.86	0.86	0.86	0.86	0.86
		WHIP	0.92		0.94	0.94	0.94	0.90	0.90	0.90
		ERA	0.91		0.91	0.91	0.91	0.91	0.91	0.91
		K	0.98		0.80	0.80	0.80	1.17	1.17	1.17

 

Register for our 2010 projections and get instant access!  Click here for details.

Fill out your e-mail address
to receive our FREE newsletter!

Baseball Notebook is an online editorial publication that actively reports on baseball at all levels.  All materials, unless otherwise stated, are © 1998-2010 Baseball Notebook.  All historical statistics displayed are obtained through licensed affiliation with Baseball Info Solutions.  As an independent editorial publication, Baseball Notebook is not sponsored by, authorized by, affiliated with or associated with any other mentioned entities, including those who own reserved trademarks that may be used for descriptive purposes only.  The terms Major League Baseball, World Series, National League, American League, All-Star Game and the names of the Major League Baseball teams are trademarks of Major League Baseball Entities.  Baseball Notebook does not offer, create, administer or endorse any fantasy baseball game or competition.