HOME

TESTIMONIALS

DISCUSSION FORUM

MEMBERS ONLY

CONTACT US

PRIVACY POLICY

ADVERTISING INFO

LATEST NEWS courtesy of Rotowire

LINKS 

 

The Week Ahead
published Sunday, June 24, 2007

This new report for 2007 will run every Sunday up until the final Sunday of our publishing season on September 9, 2007.  This replaces our old "Scheduled Advantage" reports from previous years but does incorporate many of the elements that were talked about in the original essay that motivated the approach.

For additional details on how to read each entry, we strongly encourage readers to check out the first report in the series, which had a lengthy introduction and explanation about how the report is put together and talks about some of its acknowledged limitations.

AMERICAN LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		NYY	NYY	NYY	LAA	LAA	LAA
BAL	HITTERS	H	0.96		0.96	0.96	0.96	0.96	0.96	0.96
		HR	1.10		1.02	1.02	1.02	1.19	1.19	1.19
		R/RBI	0.96		1.02	1.02	1.02	0.90	0.90	0.90
		SB	1.32		1.54	1.54	1.54	1.09	1.09	1.09
	PITCHERS	W/SV	0.89		1.02	1.02	1.02	0.76	0.76	0.76
		WHIP	1.07		1.09	1.09	1.09	1.05	1.05	1.05
		ERA	1.16		1.16	1.16	1.16	1.15	1.15	1.15
		K	0.78		0.83	0.83	0.83	0.73	0.73	0.73
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		H	H	H
			AVG	SEA	SEA	SEA		TEX	TEX	TEX
BOS	HITTERS	H	1.05	1.00	1.00	1.00		1.09	1.09	1.09
		HR	0.84	0.70	0.70	0.70		0.99	0.99	0.99
		R/RBI	1.13	1.04	1.04	1.04		1.23	1.23	1.23
		SB	0.82	0.69	0.69	0.69		0.95	0.95	0.95
	PITCHERS	W/SV	1.09	0.96	0.96	0.96		1.22	1.22	1.22
		WHIP	0.98	0.96	0.96	0.96		0.99	0.99	0.99
		ERA	1.05	0.98	0.98	0.98		1.11	1.11	1.11
		K	0.98	0.79	0.79	0.79		1.17	1.17	1.17
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	TB	TB	TB	TB	KC	KC	KC
CHW	HITTERS	H	1.11	1.10	1.10	1.10	1.10	1.13	1.13	1.13
		HR	1.21	1.33	1.33	1.33	1.33	1.04	1.04	1.04
		R/RBI	1.21	1.29	1.29	1.29	1.29	1.10	1.10	1.10
		SB	0.97	1.11	1.11	1.11	1.11	0.78	0.78	0.78
	PITCHERS	W/SV	1.20	1.15	1.15	1.15	1.15	1.26	1.26	1.26
		WHIP	0.99	0.99	0.99	0.99	0.99	0.98	0.98	0.98
		ERA	0.99	1.02	1.02	1.02	1.02	0.95	0.95	0.95
		K	1.13	1.20	1.20	1.20	1.20	1.05	1.05	1.05


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	OAK	OAK	OAK	OAK	TB	TB	TB
CLE	HITTERS	H	0.94	0.84	0.84	0.84	0.84	1.06	1.06	1.06
		HR	0.85	0.65	0.65	0.65	0.65	1.12	1.12	1.12
		R/RBI	0.93	0.71	0.71	0.71	0.71	1.22	1.22	1.22
		SB	1.21	1.28	1.28	1.28	1.28	1.11	1.11	1.11
	PITCHERS	W/SV	1.03	0.94	0.94	0.94	0.94	1.15	1.15	1.15
		WHIP	0.96	0.96	0.96	0.96	0.96	0.96	0.96	0.96
		ERA	0.90	0.86	0.86	0.86	0.86	0.97	0.97	0.97
		K	1.13	1.09	1.09	1.09	1.09	1.20	1.20	1.20


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	TEX	TEX	TEX	TEX	MIN	MIN	MIN
DET	HITTERS	H	1.07	1.08	1.08	1.08	1.08	1.04	1.04	1.04
		HR	1.01	0.99	0.99	0.99	0.99	1.03	1.03	1.03
		R/RBI	1.02	1.10	1.10	1.10	1.10	0.91	0.91	0.91
		SB	0.83	0.95	0.95	0.95	0.95	0.66	0.66	0.66
	PITCHERS	W/SV	1.12	1.22	1.22	1.22	1.22	0.99	0.99	0.99
		WHIP	1.01	0.98	0.98	0.98	0.98	1.04	1.04	1.04
		ERA	0.97	1.00	1.00	1.00	1.00	0.94	0.94	0.94
		K	0.91	1.09	1.09	1.09	1.09	0.66	0.66	0.66


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		H	H	H
			AVG	LAA	LAA	LAA		CHW	CHW	CHW
KC	HITTERS	H	0.96	0.96	0.96	0.96		0.95	0.95	0.95
		HR	0.84	1.03	1.03	1.03		0.65	0.65	0.65
		R/RBI	0.94	0.86	0.86	0.86		1.03	1.03	1.03
		SB	0.98	1.09	1.09	1.09		0.88	0.88	0.88
	PITCHERS	W/SV	1.01	0.76	0.76	0.76		1.26	1.26	1.26
		WHIP	1.00	1.05	1.05	1.05		0.94	0.94	0.94
		ERA	0.94	1.09	1.09	1.09		0.78	0.78	0.78
		K	0.83	0.80	0.80	0.80		0.85	0.85	0.85


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		A	A	A
			AVG	KC	KC	KC		BAL	BAL	BAL
LAA	HITTERS	H	1.01	1.10	1.10	1.10		0.92	0.92	0.92
		HR	1.04	1.20	1.20	1.20		0.88	0.88	0.88
		R/RBI	1.00	1.02	1.02	1.02		0.98	0.98	0.98
		SB	0.94	0.78	0.78	0.78		1.09	1.09	1.09
	PITCHERS	W/SV	1.21	1.26	1.26	1.26		1.15	1.15	1.15
		WHIP	0.97	0.96	0.96	0.96		0.99	0.99	0.99
		ERA	0.91	0.88	0.88	0.88		0.95	0.95	0.95
		K	0.99	1.13	1.13	1.13		0.85	0.85	0.85


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	A	A	A
			AVG	TOR	TOR	TOR	TOR	DET	DET	DET
MIN	HITTERS	H	0.97	0.91	0.91	0.91	0.91	1.04	1.04	1.04
		HR	0.99	0.97	0.97	0.97	0.97	1.02	1.02	1.02
		R/RBI	0.99	0.98	0.98	0.98	0.98	1.00	1.00	1.00
		SB	1.22	1.54	1.54	1.54	1.54	0.78	0.78	0.78
	PITCHERS	W/SV	0.94	1.02	1.02	1.02	1.02	0.83	0.83	0.83
		WHIP	1.01	0.97	0.97	0.97	0.97	1.08	1.08	1.08
		ERA	1.11	0.99	0.99	0.99	0.99	1.27	1.27	1.27
		K	1.02	1.10	1.10	1.10	1.10	0.91	0.91	0.91


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	H	H	H
			AVG		BAL	BAL	BAL	OAK	OAK	OAK
NYY	HITTERS	H	0.90		0.92	0.92	0.92	0.89	0.89	0.89
		HR	0.85		0.88	0.88	0.88	0.81	0.81	0.81
		R/RBI	0.86		0.98	0.98	0.98	0.73	0.73	0.73
		SB	1.19		1.09	1.09	1.09	1.28	1.28	1.28
	PITCHERS	W/SV	1.04		1.15	1.15	1.15	0.94	0.94	0.94
		WHIP	1.00		0.99	0.99	0.99	1.01	1.01	1.01
		ERA	0.91		0.95	0.95	0.95	0.88	0.88	0.88
		K	0.96		0.85	0.85	0.85	1.06	1.06	1.06


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	CLE	CLE	CLE	CLE	NYY	NYY	NYY
OAK	HITTERS	H	0.99	1.02	1.02	1.02	1.02	0.95	0.95	0.95
		HR	1.00	0.99	0.99	0.99	0.99	1.03	1.03	1.03
		R/RBI	0.98	0.98	0.98	0.98	0.98	0.99	0.99	0.99
		SB	1.38	1.26	1.26	1.26	1.26	1.54	1.54	1.54
	PITCHERS	W/SV	0.92	0.85	0.85	0.85	0.85	1.02	1.02	1.02
		WHIP	1.05	1.03	1.03	1.03	1.03	1.08	1.08	1.08
		ERA	1.12	1.11	1.11	1.11	1.11	1.13	1.13	1.13
		K	1.06	1.16	1.16	1.16	1.16	0.92	0.92	0.92


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	BOS	BOS	BOS		TOR	TOR	TOR
SEA	HITTERS	H	0.84	0.83	0.83	0.83		0.84	0.84	0.84
		HR	0.92	0.84	0.84	0.84		0.99	0.99	0.99
		R/RBI	0.80	0.74	0.74	0.74		0.86	0.86	0.86
		SB	1.26	0.97	0.97	0.97		1.54	1.54	1.54
	PITCHERS	W/SV	0.90	0.78	0.78	0.78		1.02	1.02	1.02
		WHIP	0.93	0.97	0.97	0.97		0.90	0.90	0.90
		ERA	0.90	0.93	0.93	0.93		0.87	0.87	0.87
		K	1.09	1.03	1.03	1.03		1.15	1.15	1.15


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	A	A	A
			AVG	CHW	CHW	CHW	CHW	CLE	CLE	CLE
TB	HITTERS	H	0.95	0.90	0.90	0.90	0.90	1.02	1.02	1.02
		HR	0.89	0.82	0.82	0.82	0.82	0.99	0.99	0.99
		R/RBI	0.99	0.99	0.99	0.99	0.99	0.98	0.98	0.98
		SB	1.04	0.88	0.88	0.88	0.88	1.26	1.26	1.26
	PITCHERS	W/SV	1.09	1.26	1.26	1.26	1.26	0.85	0.85	0.85
		WHIP	0.95	0.88	0.88	0.88	0.88	1.03	1.03	1.03
		ERA	0.91	0.76	0.76	0.76	0.76	1.11	1.11	1.11
		K	1.04	0.95	0.95	0.95	0.95	1.16	1.16	1.16


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	DET	DET	DET	DET	BOS	BOS	BOS
TEX	HITTERS	H	1.00	1.04	1.04	1.04	1.04	0.93	0.93	0.93
		HR	0.92	1.02	1.02	1.02	1.02	0.78	0.78	0.78
		R/RBI	0.95	1.00	1.00	1.00	1.00	0.88	0.88	0.88
		SB	0.86	0.78	0.78	0.78	0.78	0.97	0.97	0.97
	PITCHERS	W/SV	0.81	0.83	0.83	0.83	0.83	0.78	0.78	0.78
		WHIP	1.08	1.08	1.08	1.08	1.08	1.08	1.08	1.08
		ERA	1.20	1.27	1.27	1.27	1.27	1.11	1.11	1.11
		K	0.91	0.91	0.91	0.91	0.91	0.91	0.91	0.91


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	MIN	MIN	MIN	MIN	SEA	SEA	SEA
TOR	HITTERS	H	1.01	1.01	1.01	1.01	1.01	1.00	1.00	1.00
		HR	0.92	1.09	1.09	1.09	1.09	0.70	0.70	0.70
		R/RBI	1.00	0.97	0.97	0.97	0.97	1.04	1.04	1.04
		SB	0.67	0.66	0.66	0.66	0.66	0.69	0.69	0.69
	PITCHERS	W/SV	0.98	0.99	0.99	0.99	0.99	0.96	0.96	0.96
		WHIP	0.99	1.01	1.01	1.01	1.01	0.96	0.96	0.96
		ERA	1.00	1.00	1.00	1.00	1.00	0.98	0.98	0.98
		K	0.78	0.77	0.77	0.77	0.77	0.79	0.79	0.79

NATIONAL LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	A	A	A
			AVG	LAD	LAD	LAD	LAD	SF	SF	SF
ARI	HITTERS	H	0.98	1.03	1.03	1.03	1.03	0.93	0.93	0.93
		HR	0.74	0.78	0.78	0.78	0.78	0.68	0.68	0.68
		R/RBI	0.96	0.98	0.98	0.98	0.98	0.93	0.93	0.93
		SB	0.98	1.04	1.04	1.04	1.04	0.90	0.90	0.90
	PITCHERS	W/SV	1.01	0.87	0.87	0.87	0.87	1.18	1.18	1.18
		WHIP	1.03	1.10	1.10	1.10	1.10	0.95	0.95	0.95
		ERA	0.99	1.06	1.06	1.06	1.06	0.89	0.89	0.89
		K	0.80	0.71	0.71	0.71	0.71	0.93	0.93	0.93


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		A	A	A
			AVG	WAS	WAS	WAS		FLO	FLO	FLO
ATL	HITTERS	H	1.06	1.07	1.07	1.07		1.06	1.06	1.06
		HR	1.10	1.29	1.29	1.29		0.91	0.91	0.91
		R/RBI	1.05	1.12	1.12	1.12		0.98	0.98	0.98
		SB	0.87	0.74	0.74	0.74		1.00	1.00	1.00
	PITCHERS	W/SV	1.10	1.18	1.18	1.18		1.02	1.02	1.02
		WHIP	0.98	0.99	0.99	0.99		0.97	0.97	0.97
		ERA	0.93	0.86	0.86	0.86		1.01	1.01	1.01
		K	1.17	0.95	0.95	0.95		1.39	1.39	1.39


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	COL	COL	COL		MIL	MIL	MIL
CHC	HITTERS	H	1.01	0.98	0.98	0.98		1.05	1.05	1.05
		HR	1.08	1.06	1.06	1.06		1.10	1.10	1.10
		R/RBI	0.98	0.97	0.97	0.97		0.99	0.99	0.99
		SB	0.85	0.71	0.71	0.71		1.00	1.00	1.00
	PITCHERS	W/SV	0.91	0.96	0.96	0.96		0.85	0.85	0.85
		WHIP	1.00	0.96	0.96	0.96		1.05	1.05	1.05
		ERA	1.02	0.93	0.93	0.93		1.10	1.10	1.10
		K	1.09	1.14	1.14	1.14		1.04	1.04	1.04


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	H	H	H
			AVG		PHI	PHI	PHI	STL	STL	STL
CIN	HITTERS	H	1.04		1.07	1.07	1.07	1.02	1.02	1.02
		HR	1.30		1.41	1.41	1.41	1.19	1.19	1.19
		R/RBI	1.19		1.16	1.16	1.16	1.21	1.21	1.21
		SB	0.78		0.90	0.90	0.90	0.66	0.66	0.66
	PITCHERS	W/SV	1.04		0.96	0.96	0.96	1.11	1.11	1.11
		WHIP	1.02		1.05	1.05	1.05	0.99	0.99	0.99
		ERA	1.04		1.13	1.13	1.13	0.95	0.95	0.95
		K	0.95		1.11	1.11	1.11	0.78	0.78	0.78


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	CHC	CHC	CHC	HOU	HOU	HOU	HOU
COL	HITTERS	H	0.99	0.90	0.90	0.90	1.05	1.05	1.05	1.05
		HR	1.28	1.24	1.24	1.24	1.30	1.30	1.30	1.30
		R/RBI	0.99	0.92	0.92	0.92	1.05	1.05	1.05	1.05
		SB	0.86	0.92	0.92	0.92	0.81	0.81	0.81	0.81
	PITCHERS	W/SV	1.14	1.08	1.08	1.08	1.18	1.18	1.18	1.18
		WHIP	0.99	1.00	1.00	1.00	0.98	0.98	0.98	0.98
		ERA	0.96	0.99	0.99	0.99	0.93	0.93	0.93	0.93
		K	0.99	1.02	1.02	1.02	0.97	0.97	0.97	0.97


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		PIT	PIT	PIT	ATL	ATL	ATL
FLO	HITTERS	H	0.98		1.02	1.02	1.02	0.94	0.94	0.94
		HR	0.99		1.06	1.06	1.06	0.91	0.91	0.91
		R/RBI	0.93		0.97	0.97	0.97	0.90	0.90	0.90
		SB	1.08		1.07	1.07	1.07	1.09	1.09	1.09
	PITCHERS	W/SV	1.07		1.18	1.18	1.18	0.96	0.96	0.96
		WHIP	0.89		0.86	0.86	0.86	0.93	0.93	0.93
		ERA	0.83		0.80	0.80	0.80	0.86	0.86	0.86
		K	1.28		1.26	1.26	1.26	1.30	1.30	1.30


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	H	H	H	H
			AVG	MIL	MIL	MIL	COL	COL	COL	COL
HOU	HITTERS	H	0.96	0.96	0.96	0.96	0.95	0.95	0.95	0.95
		HR	1.00	0.97	0.97	0.97	1.03	1.03	1.03	1.03
		R/RBI	0.92	0.94	0.94	0.94	0.90	0.90	0.90	0.90
		SB	0.83	1.00	1.00	1.00	0.71	0.71	0.71	0.71
	PITCHERS	W/SV	0.92	0.85	0.85	0.85	0.96	0.96	0.96	0.96
		WHIP	0.95	0.97	0.97	0.97	0.93	0.93	0.93	0.93
		ERA	0.95	1.04	1.04	1.04	0.87	0.87	0.87	0.87
		K	1.13	1.12	1.12	1.12	1.14	1.14	1.14	1.14


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	H	H	H
			AVG	ARI	ARI	ARI	ARI	SD	SD	SD
LAD	HITTERS	H	0.97	1.02	1.02	1.02	1.02	0.91	0.91	0.91
		HR	0.87	1.10	1.10	1.10	1.10	0.57	0.57	0.57
		R/RBI	0.83	0.93	0.93	0.93	0.93	0.71	0.71	0.71
		SB	1.24	0.83	0.83	0.83	0.83	1.78	1.78	1.78
	PITCHERS	W/SV	0.86	0.85	0.85	0.85	0.85	0.87	0.87	0.87
		WHIP	0.98	0.99	0.99	0.99	0.99	0.96	0.96	0.96
		ERA	0.98	0.98	0.98	0.98	0.98	0.97	0.97	0.97
		K	1.06	0.96	0.96	0.96	0.96	1.20	1.20	1.20


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		A	A	A
			AVG	HOU	HOU	HOU		CHC	CHC	CHC
MIL	HITTERS	H	0.95	1.00	1.00	1.00		0.90	0.90	0.90
		HR	1.21	1.18	1.18	1.18		1.24	1.24	1.24
		R/RBI	0.99	1.06	1.06	1.06		0.92	0.92	0.92
		SB	0.87	0.81	0.81	0.81		0.92	0.92	0.92
	PITCHERS	W/SV	1.13	1.18	1.18	1.18		1.08	1.08	1.08
		WHIP	0.97	0.93	0.93	0.93		1.00	1.00	1.00
		ERA	0.97	0.94	0.94	0.94		0.99	0.99	0.99
		K	1.03	1.03	1.03	1.03		1.02	1.02	1.02


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	A	A	A
			AVG	STL	STL	STL	STL	PHI	PHI	PHI
NYM	HITTERS	H	1.04	1.02	1.02	1.02	1.02	1.07	1.07	1.07
		HR	0.99	0.67	0.67	0.67	0.67	1.41	1.41	1.41
		R/RBI	1.14	1.12	1.12	1.12	1.12	1.16	1.16	1.16
		SB	0.77	0.66	0.66	0.66	0.66	0.90	0.90	0.90
	PITCHERS	W/SV	1.05	1.11	1.11	1.11	1.11	0.96	0.96	0.96
		WHIP	1.01	0.99	0.99	0.99	0.99	1.05	1.05	1.05
		ERA	0.99	0.88	0.88	0.88	0.88	1.13	1.13	1.13
		K	0.93	0.78	0.78	0.78	0.78	1.11	1.11	1.11


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		CIN	CIN	CIN	NYM	NYM	NYM
PHI	HITTERS	H	0.98		1.09	1.09	1.09	0.88	0.88	0.88
		HR	1.29		1.09	1.09	1.09	1.49	1.49	1.49
		R/RBI	1.04		1.14	1.14	1.14	0.95	0.95	0.95
		SB	0.96		0.85	0.85	0.85	1.07	1.07	1.07
	PITCHERS	W/SV	1.09		1.26	1.26	1.26	0.92	0.92	0.92
		WHIP	1.01		0.98	0.98	0.98	1.03	1.03	1.03
		ERA	1.05		1.06	1.06	1.06	1.04	1.04	1.04
		K	1.08		1.18	1.18	1.18	0.98	0.98	0.98


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	H	H	H
			AVG		FLO	FLO	FLO	WAS	WAS	WAS
PIT	HITTERS	H	1.09		1.06	1.06	1.06	1.12	1.12	1.12
		HR	0.96		0.91	0.91	0.91	1.01	1.01	1.01
		R/RBI	1.05		0.98	0.98	0.98	1.12	1.12	1.12
		SB	0.87		1.00	1.00	1.00	0.74	0.74	0.74
	PITCHERS	W/SV	1.10		1.02	1.02	1.02	1.18	1.18	1.18
		WHIP	1.01		0.97	0.97	0.97	1.04	1.04	1.04
		ERA	0.93		1.01	1.01	1.01	0.86	0.86	0.86
		K	1.19		1.39	1.39	1.39	0.99	0.99	0.99


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	SF	SF	SF		LAD	LAD	LAD
SD	HITTERS	H	0.92	0.93	0.93	0.93		0.92	0.92	0.92
		HR	0.70	0.68	0.68	0.68		0.72	0.72	0.72
		R/RBI	0.89	0.93	0.93	0.93		0.84	0.84	0.84
		SB	0.97	0.90	0.90	0.90		1.04	1.04	1.04
	PITCHERS	W/SV	1.03	1.18	1.18	1.18		0.87	0.87	0.87
		WHIP	0.97	0.95	0.95	0.95		0.98	0.98	0.98
		ERA	0.90	0.89	0.89	0.89		0.92	0.92	0.92
		K	0.85	0.93	0.93	0.93		0.78	0.78	0.78


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	SD	SD	SD		ARI	ARI	ARI
SF	HITTERS	H	0.95	0.94	0.94	0.94		0.96	0.96	0.96
		HR	0.60	0.44	0.44	0.44		0.77	0.77	0.77
		R/RBI	0.80	0.75	0.75	0.75		0.85	0.85	0.85
		SB	1.30	1.78	1.78	1.78		0.83	0.83	0.83
	PITCHERS	W/SV	0.86	0.87	0.87	0.87		0.85	0.85	0.85
		WHIP	0.96	1.00	1.00	1.00		0.93	0.93	0.93
		ERA	0.97	1.03	1.03	1.03		0.90	0.90	0.90
		K	1.05	1.12	1.12	1.12		0.98	0.98	0.98


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	NYM	NYM	NYM	NYM	CIN	CIN	CIN
STL	HITTERS	H	0.95	0.86	0.86	0.86	0.86	1.07	1.07	1.07
		HR	0.92	0.82	0.82	0.82	0.82	1.06	1.06	1.06
		R/RBI	0.96	0.85	0.85	0.85	0.85	1.11	1.11	1.11
		SB	0.98	1.07	1.07	1.07	1.07	0.85	0.85	0.85
	PITCHERS	W/SV	1.07	0.92	0.92	0.92	0.92	1.26	1.26	1.26
		WHIP	0.99	1.01	1.01	1.01	1.01	0.97	0.97	0.97
		ERA	0.98	0.94	0.94	0.94	0.94	1.03	1.03	1.03
		K	1.04	0.95	0.95	0.95	0.95	1.14	1.14	1.14


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	ATL	ATL	ATL		PIT	PIT	PIT
WAS	HITTERS	H	1.07	1.00	1.00	1.00		1.14	1.14	1.14
		HR	1.01	1.06	1.06	1.06		0.96	0.96	0.96
		R/RBI	1.02	0.98	0.98	0.98		1.05	1.05	1.05
		SB	1.08	1.09	1.09	1.09		1.07	1.07	1.07
	PITCHERS	W/SV	1.07	0.96	0.96	0.96		1.18	1.18	1.18
		WHIP	0.97	0.99	0.99	0.99		0.96	0.96	0.96
		ERA	0.90	0.94	0.94	0.94		0.87	0.87	0.87
		K	1.06	1.06	1.06	1.06		1.07	1.07	1.07

 

Register for our 2010 projections and get instant access!  Click here for details.

Fill out your e-mail address
to receive our FREE newsletter!

Baseball Notebook is an online editorial publication that actively reports on baseball at all levels.  All materials, unless otherwise stated, are © 1998-2010 Baseball Notebook.  All historical statistics displayed are obtained through licensed affiliation with Baseball Info Solutions.  As an independent editorial publication, Baseball Notebook is not sponsored by, authorized by, affiliated with or associated with any other mentioned entities, including those who own reserved trademarks that may be used for descriptive purposes only.  The terms Major League Baseball, World Series, National League, American League, All-Star Game and the names of the Major League Baseball teams are trademarks of Major League Baseball Entities.  Baseball Notebook does not offer, create, administer or endorse any fantasy baseball game or competition.