HOME

TESTIMONIALS

DISCUSSION FORUM

MEMBERS ONLY

CONTACT US

PRIVACY POLICY

ADVERTISING INFO

LATEST NEWS courtesy of Rotowire

LINKS 

 

The Week Ahead
published Sunday, July 1, 2007

This new report for 2007 will run every Sunday up until the final Sunday of our publishing season on September 9, 2007.  This replaces our old "Scheduled Advantage" reports from previous years but does incorporate many of the elements that were talked about in the original essay that motivated the approach.

For additional details on how to read each entry, we strongly encourage readers to check out the first report in the series, which had a lengthy introduction and explanation about how the report is put together and talks about some of its acknowledged limitations.

AMERICAN LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	CHW	CHW	CHW	CHW	TEX	TEX	TEX
BAL	HITTERS	H	1.02	0.95	0.95	0.95	0.95	1.11	1.11	1.11
		HR	1.17	1.09	1.09	1.09	1.09	1.29	1.29	1.29
		R/RBI	1.18	1.10	1.10	1.10	1.10	1.30	1.30	1.30
		SB	0.91	0.88	0.88	0.88	0.88	0.95	0.95	0.95
	PITCHERS	W/SV	1.25	1.26	1.26	1.26	1.26	1.22	1.22	1.22
		WHIP	0.97	0.94	0.94	0.94	0.94	1.01	1.01	1.01
		ERA	0.98	0.83	0.83	0.83	0.83	1.18	1.18	1.18
		K	1.00	0.92	0.92	0.92	0.92	1.10	1.10	1.10
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	A	A	A
			AVG	TEX	TB	TB	TB	DET	DET	DET
BOS	HITTERS	H	1.10	1.09	1.17	1.17	1.17	1.04	1.04	1.04
		HR	1.07	0.99	1.14	1.14	1.14	1.02	1.02	1.02
		R/RBI	1.20	1.23	1.39	1.39	1.39	1.00	1.00	1.00
		SB	0.95	0.95	1.11	1.11	1.11	0.78	0.78	0.78
	PITCHERS	W/SV	1.02	1.22	1.15	1.15	1.15	0.83	0.83	0.83
		WHIP	1.05	0.99	1.05	1.05	1.05	1.08	1.08	1.08
		ERA	1.17	1.11	1.10	1.10	1.10	1.27	1.27	1.27
		K	1.06	1.17	1.16	1.16	1.16	0.91	0.91	0.91
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	BAL	BAL	BAL	BAL	MIN	MIN	MIN
CHW	HITTERS	H	0.99	0.95	0.95	0.95	0.95	1.05	1.05	1.05
		HR	1.33	1.12	1.12	1.12	1.12	1.62	1.62	1.62
		R/RBI	1.06	1.08	1.08	1.08	1.08	1.04	1.04	1.04
		SB	0.91	1.09	1.09	1.09	1.09	0.66	0.66	0.66
	PITCHERS	W/SV	1.08	1.15	1.15	1.15	1.15	0.99	0.99	0.99
		WHIP	1.03	1.02	1.02	1.02	1.02	1.05	1.05	1.05
		ERA	1.06	1.04	1.04	1.04	1.04	1.07	1.07	1.07
		K	0.84	0.93	0.93	0.93	0.93	0.71	0.71	0.71


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	A	A	A	A	A	A
			AVG	TB	DET	DET	DET	TOR	TOR	TOR
CLE	HITTERS	H	1.01	1.06	1.04	1.04	1.04	0.95	0.95	0.95
		HR	1.15	1.12	1.02	1.02	1.02	1.28	1.28	1.28
		R/RBI	1.05	1.22	1.00	1.00	1.00	1.05	1.05	1.05
		SB	1.16	1.11	0.78	0.78	0.78	1.54	1.54	1.54
	PITCHERS	W/SV	0.96	1.15	0.83	0.83	0.83	1.02	1.02	1.02
		WHIP	1.03	0.96	1.08	1.08	1.08	1.02	1.02	1.02
		ERA	1.13	0.97	1.27	1.27	1.27	1.06	1.06	1.06
		K	1.00	1.20	0.91	0.91	0.91	1.03	1.03	1.03


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		CLE	CLE	CLE	BOS	BOS	BOS
DET	HITTERS	H	1.02		1.11	1.11	1.11	0.92	0.92	0.92
		HR	0.89		1.00	1.00	1.00	0.78	0.78	0.78
		R/RBI	0.90		1.00	1.00	1.00	0.79	0.79	0.79
		SB	1.11		1.26	1.26	1.26	0.97	0.97	0.97
	PITCHERS	W/SV	0.82		0.85	0.85	0.85	0.78	0.78	0.78
		WHIP	1.09		1.12	1.12	1.12	1.07	1.07	1.07
		ERA	1.07		1.14	1.14	1.14	1.00	1.00	1.00
		K	0.95		1.05	1.05	1.05	0.85	0.85	0.85


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	SEA	SEA	SEA		TB	TB	TB
KC	HITTERS	H	1.14	1.12	1.12	1.12		1.17	1.17	1.17
		HR	0.83	0.60	0.60	0.60		1.06	1.06	1.06
		R/RBI	1.25	1.18	1.18	1.18		1.33	1.33	1.33
		SB	0.90	0.69	0.69	0.69		1.11	1.11	1.11
	PITCHERS	W/SV	1.06	0.96	0.96	0.96		1.15	1.15	1.15
		WHIP	1.07	1.08	1.08	1.08		1.05	1.05	1.05
		ERA	1.08	1.12	1.12	1.12		1.05	1.05	1.05
		K	0.87	0.65	0.65	0.65		1.08	1.08	1.08


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	A	A	A
			AVG		TEX	TEX	TEX	NYY	NYY	NYY
LAA	HITTERS	H	1.03		1.11	1.11	1.11	0.95	0.95	0.95
		HR	1.16		1.29	1.29	1.29	1.03	1.03	1.03
		R/RBI	1.14		1.30	1.30	1.30	0.99	0.99	0.99
		SB	1.25		0.95	0.95	0.95	1.54	1.54	1.54
	PITCHERS	W/SV	1.12		1.22	1.22	1.22	1.02	1.02	1.02
		WHIP	1.04		1.01	1.01	1.01	1.08	1.08	1.08
		ERA	1.15		1.18	1.18	1.18	1.13	1.13	1.13
		K	1.01		1.10	1.10	1.10	0.92	0.92	0.92


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	NYY	NYY	NYY	NYY	CHW	CHW	CHW
MIN	HITTERS	H	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.95
		HR	1.05	1.03	1.03	1.03	1.03	1.09	1.09	1.09
		R/RBI	1.03	0.99	0.99	0.99	0.99	1.10	1.10	1.10
		SB	1.26	1.54	1.54	1.54	1.54	0.88	0.88	0.88
	PITCHERS	W/SV	1.12	1.02	1.02	1.02	1.02	1.26	1.26	1.26
		WHIP	1.02	1.08	1.08	1.08	1.08	0.94	0.94	0.94
		ERA	1.00	1.13	1.13	1.13	1.13	0.83	0.83	0.83
		K	0.92	0.92	0.92	0.92	0.92	0.92	0.92	0.92


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	MIN	MIN	MIN	MIN	LAA	LAA	LAA
NYY	HITTERS	H	0.99	1.01	1.01	1.01	1.01	0.95	0.95	0.95
		HR	1.25	1.28	1.28	1.28	1.28	1.20	1.20	1.20
		R/RBI	0.90	0.91	0.91	0.91	0.91	0.87	0.87	0.87
		SB	0.85	0.66	0.66	0.66	0.66	1.09	1.09	1.09
	PITCHERS	W/SV	0.89	0.99	0.99	0.99	0.99	0.76	0.76	0.76
		WHIP	1.02	1.01	1.01	1.01	1.01	1.04	1.04	1.04
		ERA	1.02	0.94	0.94	0.94	0.94	1.12	1.12	1.12
		K	0.76	0.72	0.72	0.72	0.72	0.81	0.81	0.81


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	TOR	TOR	TOR	SEA	SEA	SEA	SEA
OAK	HITTERS	H	1.01	0.91	0.91	0.91	1.08	1.08	1.08	1.08
		HR	0.84	1.01	1.01	1.01	0.72	0.72	0.72	0.72
		R/RBI	1.08	0.97	0.97	0.97	1.17	1.17	1.17	1.17
		SB	1.05	1.54	1.54	1.54	0.69	0.69	0.69	0.69
	PITCHERS	W/SV	0.99	1.02	1.02	1.02	0.96	0.96	0.96	0.96
		WHIP	1.01	0.97	0.97	0.97	1.04	1.04	1.04	1.04
		ERA	1.05	0.98	0.98	0.98	1.11	1.11	1.11	1.11
		K	0.77	0.93	0.93	0.93	0.64	0.64	0.64	0.64


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	KC	KC	KC	OAK	OAK	OAK	OAK
SEA	HITTERS	H	0.99	1.13	1.13	1.13	0.89	0.89	0.89	0.89
		HR	0.86	1.04	1.04	1.04	0.72	0.72	0.72	0.72
		R/RBI	0.91	1.10	1.10	1.10	0.77	0.77	0.77	0.77
		SB	1.07	0.78	0.78	0.78	1.28	1.28	1.28	1.28
	PITCHERS	W/SV	1.08	1.26	1.26	1.26	0.94	0.94	0.94	0.94
		WHIP	1.00	0.98	0.98	0.98	1.01	1.01	1.01	1.01
		ERA	0.94	0.95	0.95	0.95	0.92	0.92	0.92	0.92
		K	1.00	1.05	1.05	1.05	0.97	0.97	0.97	0.97


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	CLE	BOS	BOS	BOS	KC	KC	KC
TB	HITTERS	H	1.03	1.02	0.93	0.93	0.93	1.13	1.13	1.13
		HR	0.92	0.99	0.78	0.78	0.78	1.04	1.04	1.04
		R/RBI	0.99	0.98	0.88	0.88	0.88	1.10	1.10	1.10
		SB	0.93	1.26	0.97	0.97	0.97	0.78	0.78	0.78
	PITCHERS	W/SV	1.00	0.85	0.78	0.78	0.78	1.26	1.26	1.26
		WHIP	1.03	1.03	1.08	1.08	1.08	0.98	0.98	0.98
		ERA	1.04	1.11	1.11	1.11	1.11	0.95	0.95	0.95
		K	1.01	1.16	0.91	0.91	0.91	1.05	1.05	1.05


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	H	H	H	H	H	H
			AVG	BOS	LAA	LAA	LAA	BAL	BAL	BAL
TEX	HITTERS	H	0.98	0.93	1.01	1.01	1.01	0.96	0.96	0.96
		HR	1.05	0.78	1.26	1.26	1.26	0.93	0.93	0.93
		R/RBI	1.05	0.88	1.03	1.03	1.03	1.12	1.12	1.12
		SB	1.07	0.97	1.09	1.09	1.09	1.09	1.09	1.09
	PITCHERS	W/SV	0.93	0.78	0.76	0.76	0.76	1.15	1.15	1.15
		WHIP	1.07	1.08	1.10	1.10	1.10	1.04	1.04	1.04
		ERA	1.19	1.11	1.32	1.32	1.32	1.08	1.08	1.08
		K	0.83	0.91	0.75	0.75	0.75	0.88	0.88	0.88


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		H	H	H
			AVG	OAK	OAK	OAK		CLE	CLE	CLE
TOR	HITTERS	H	1.01	0.89	0.89	0.89		1.13	1.13	1.13
		HR	1.06	0.72	0.72	0.72		1.40	1.40	1.40
		R/RBI	0.95	0.77	0.77	0.77		1.14	1.14	1.14
		SB	1.27	1.28	1.28	1.28		1.26	1.26	1.26
	PITCHERS	W/SV	0.90	0.94	0.94	0.94		0.85	0.85	0.85
		WHIP	1.07	1.01	1.01	1.01		1.14	1.14	1.14
		ERA	1.11	0.92	0.92	0.92		1.29	1.29	1.29
		K	1.06	0.97	0.97	0.97		1.14	1.14	1.14

NATIONAL LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	SF	STL	STL	STL	STL	CIN	CIN
ARI	HITTERS	H	1.01	0.93	1.00	1.00	1.00	1.00	1.07	1.07
		HR	0.90	0.68	0.88	0.88	0.88	0.88	1.06	1.06
		R/RBI	1.09	0.93	1.12	1.12	1.12	1.12	1.11	1.11
		SB	0.75	0.90	0.66	0.66	0.66	0.66	0.85	0.85
	PITCHERS	W/SV	1.17	1.18	1.11	1.11	1.11	1.11	1.26	1.26
		WHIP	0.96	0.95	0.97	0.97	0.97	0.97	0.97	0.97
		ERA	0.92	0.89	0.88	0.88	0.88	0.88	1.03	1.03
		K	0.90	0.93	0.77	0.77	0.77	0.77	1.14	1.14


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	LAD	LAD	LAD	LAD	SD	SD	SD
ATL	HITTERS	H	0.89	0.92	0.92	0.92	0.92	0.86	0.86	0.86
		HR	0.63	0.72	0.72	0.72	0.72	0.51	0.51	0.51
		R/RBI	0.76	0.84	0.84	0.84	0.84	0.64	0.64	0.64
		SB	1.36	1.04	1.04	1.04	1.04	1.78	1.78	1.78
	PITCHERS	W/SV	0.87	0.87	0.87	0.87	0.87	0.87	0.87	0.87
		WHIP	0.95	0.98	0.98	0.98	0.98	0.91	0.91	0.91
		ERA	0.90	0.92	0.92	0.92	0.92	0.88	0.88	0.88
		K	0.98	0.78	0.78	0.78	0.78	1.26	1.26	1.26


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	WAS	WAS	WAS	WAS	PIT	PIT	PIT
CHC	HITTERS	H	1.05	0.97	0.97	0.97	0.97	1.14	1.14	1.14
		HR	1.00	1.02	1.02	1.02	1.02	0.96	0.96	0.96
		R/RBI	1.04	1.04	1.04	1.04	1.04	1.05	1.05	1.05
		SB	0.88	0.74	0.74	0.74	0.74	1.07	1.07	1.07
	PITCHERS	W/SV	1.18	1.18	1.18	1.18	1.18	1.18	1.18	1.18
		WHIP	0.93	0.90	0.90	0.90	0.90	0.96	0.96	0.96
		ERA	0.83	0.80	0.80	0.80	0.80	0.87	0.87	0.87
		K	1.07	1.06	1.06	1.06	1.06	1.07	1.07	1.07


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		SF	SF	SF	ARI	ARI	ARI
CIN	HITTERS	H	0.93		0.92	0.92	0.92	0.95	0.95	0.95
		HR	1.02		0.96	0.96	0.96	1.09	1.09	1.09
		R/RBI	0.91		0.95	0.95	0.95	0.87	0.87	0.87
		SB	0.87		0.90	0.90	0.90	0.83	0.83	0.83
	PITCHERS	W/SV	1.02		1.18	1.18	1.18	0.85	0.85	0.85
		WHIP	0.93		0.94	0.94	0.94	0.92	0.92	0.92
		ERA	0.91		0.91	0.91	0.91	0.92	0.92	0.92
		K	0.98		0.96	0.96	0.96	1.01	1.01	1.01


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	NYM	NYM	NYM		PHI	PHI	PHI
COL	HITTERS	H	1.16	1.05	1.05	1.05		1.28	1.28	1.28
		HR	1.33	1.37	1.37	1.37		1.30	1.30	1.30
		R/RBI	1.27	1.14	1.14	1.14		1.40	1.40	1.40
		SB	0.98	1.07	1.07	1.07		0.90	0.90	0.90
	PITCHERS	W/SV	0.94	0.92	0.92	0.92		0.96	0.96	0.96
		WHIP	1.24	1.23	1.23	1.23		1.26	1.26	1.26
		ERA	1.31	1.26	1.26	1.26		1.37	1.37	1.37
		K	0.89	0.83	0.83	0.83		0.94	0.94	0.94


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	SD	SD	SD	SD	LAD	LAD	LAD
FLO	HITTERS	H	0.89	0.86	0.86	0.86	0.86	0.92	0.92	0.92
		HR	0.60	0.51	0.51	0.51	0.51	0.72	0.72	0.72
		R/RBI	0.73	0.64	0.64	0.64	0.64	0.84	0.84	0.84
		SB	1.46	1.78	1.78	1.78	1.78	1.04	1.04	1.04
	PITCHERS	W/SV	0.87	0.87	0.87	0.87	0.87	0.87	0.87	0.87
		WHIP	0.94	0.91	0.91	0.91	0.91	0.98	0.98	0.98
		ERA	0.90	0.88	0.88	0.88	0.88	0.92	0.92	0.92
		K	1.05	1.26	1.26	1.26	1.26	0.78	0.78	0.78


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	PHI	PHI	PHI	NYM	NYM	NYM	NYM
HOU	HITTERS	H	0.94	1.05	1.05	1.05	0.86	0.86	0.86	0.86
		HR	1.37	1.33	1.33	1.33	1.41	1.41	1.41	1.41
		R/RBI	0.98	1.09	1.09	1.09	0.89	0.89	0.89	0.89
		SB	1.00	0.90	0.90	0.90	1.07	1.07	1.07	1.07
	PITCHERS	W/SV	0.94	0.96	0.96	0.96	0.92	0.92	0.92	0.92
		WHIP	1.02	1.03	1.03	1.03	1.01	1.01	1.01	1.01
		ERA	1.02	1.07	1.07	1.07	0.98	0.98	0.98	0.98
		K	1.02	1.09	1.09	1.09	0.96	0.96	0.96	0.96


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	ATL	ATL	ATL	ATL	FLO	FLO	FLO
LAD	HITTERS	H	1.01	0.96	0.96	0.96	0.96	1.08	1.08	1.08
		HR	1.10	1.10	1.10	1.10	1.10	1.09	1.09	1.09
		R/RBI	0.98	0.95	0.95	0.95	0.95	1.03	1.03	1.03
		SB	1.05	1.09	1.09	1.09	1.09	1.00	1.00	1.00
	PITCHERS	W/SV	0.99	0.96	0.96	0.96	0.96	1.02	1.02	1.02
		WHIP	0.96	0.95	0.95	0.95	0.95	0.99	0.99	0.99
		ERA	0.98	0.91	0.91	0.91	0.91	1.06	1.06	1.06
		K	1.24	1.21	1.21	1.21	1.21	1.29	1.29	1.29


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	PIT	PIT	PIT	PIT	WAS	WAS	WAS
MIL	HITTERS	H	1.07	1.14	1.14	1.14	1.14	0.97	0.97	0.97
		HR	0.99	0.96	0.96	0.96	0.96	1.02	1.02	1.02
		R/RBI	1.05	1.05	1.05	1.05	1.05	1.04	1.04	1.04
		SB	0.92	1.07	1.07	1.07	1.07	0.74	0.74	0.74
	PITCHERS	W/SV	1.18	1.18	1.18	1.18	1.18	1.18	1.18	1.18
		WHIP	0.94	0.96	0.96	0.96	0.96	0.90	0.90	0.90
		ERA	0.84	0.87	0.87	0.87	0.87	0.80	0.80	0.80
		K	1.07	1.07	1.07	1.07	1.07	1.06	1.06	1.06


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	COL	COL	COL	HOU	HOU	HOU	HOU
NYM	HITTERS	H	1.10	1.16	1.16	1.16	1.05	1.05	1.05	1.05
		HR	1.17	1.00	1.00	1.00	1.30	1.30	1.30	1.30
		R/RBI	1.09	1.16	1.16	1.16	1.05	1.05	1.05	1.05
		SB	0.77	0.71	0.71	0.71	0.81	0.81	0.81	0.81
	PITCHERS	W/SV	1.09	0.96	0.96	0.96	1.18	1.18	1.18	1.18
		WHIP	1.05	1.13	1.13	1.13	0.98	0.98	0.98	0.98
		ERA	1.01	1.12	1.12	1.12	0.93	0.93	0.93	0.93
		K	0.97	0.98	0.98	0.98	0.97	0.97	0.97	0.97


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	A	A		A	A	A
			AVG	NYM	HOU	HOU		COL	COL	COL
PHI	HITTERS	H	1.08	0.88	1.05	1.05		1.16	1.16	1.16
		HR	1.18	1.49	1.30	1.30		1.00	1.00	1.00
		R/RBI	1.08	0.95	1.05	1.05		1.16	1.16	1.16
		SB	0.80	1.07	0.81	0.81		0.71	0.71	0.71
	PITCHERS	W/SV	1.03	0.92	1.18	1.18		0.96	0.96	0.96
		WHIP	1.07	1.03	0.98	0.98		1.13	1.13	1.13
		ERA	1.04	1.04	0.93	0.93		1.12	1.12	1.12
		K	0.98	0.98	0.97	0.97		0.98	0.98	0.98


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	MIL	MIL	MIL	MIL	CHC	CHC	CHC
PIT	HITTERS	H	1.01	1.08	1.08	1.08	1.08	0.92	0.92	0.92
		HR	0.82	0.77	0.77	0.77	0.77	0.87	0.87	0.87
		R/RBI	0.88	0.91	0.91	0.91	0.91	0.84	0.84	0.84
		SB	0.97	1.00	1.00	1.00	1.00	0.92	0.92	0.92
	PITCHERS	W/SV	0.95	0.85	0.85	0.85	0.85	1.08	1.08	1.08
		WHIP	1.06	1.08	1.08	1.08	1.08	1.03	1.03	1.03
		ERA	0.96	1.01	1.01	1.01	1.01	0.90	0.90	0.90
		K	0.97	0.98	0.98	0.98	0.98	0.96	0.96	0.96


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	FLO	FLO	FLO	FLO	ATL	ATL	ATL
SD	HITTERS	H	0.98	1.02	1.02	1.02	1.02	0.91	0.91	0.91
		HR	0.99	0.99	0.99	0.99	0.99	0.99	0.99	0.99
		R/RBI	0.90	0.93	0.93	0.93	0.93	0.86	0.86	0.86
		SB	1.04	1.00	1.00	1.00	1.00	1.09	1.09	1.09
	PITCHERS	W/SV	1.00	1.02	1.02	1.02	1.02	0.96	0.96	0.96
		WHIP	0.92	0.94	0.94	0.94	0.94	0.90	0.90	0.90
		ERA	0.90	0.96	0.96	0.96	0.96	0.82	0.82	0.82
		K	1.31	1.35	1.35	1.35	1.35	1.27	1.27	1.27


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	A	A	A
			AVG		CIN	CIN	CIN	STL	STL	STL
SF	HITTERS	H	1.03		1.07	1.07	1.07	1.00	1.00	1.00
		HR	0.97		1.06	1.06	1.06	0.88	0.88	0.88
		R/RBI	1.11		1.11	1.11	1.11	1.12	1.12	1.12
		SB	0.76		0.85	0.85	0.85	0.66	0.66	0.66
	PITCHERS	W/SV	1.19		1.26	1.26	1.26	1.11	1.11	1.11
		WHIP	0.97		0.97	0.97	0.97	0.97	0.97	0.97
		ERA	0.95		1.03	1.03	1.03	0.88	0.88	0.88
		K	0.96		1.14	1.14	1.14	0.77	0.77	0.77


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	ARI	ARI	ARI	ARI	SF	SF	SF
STL	HITTERS	H	0.92	0.93	0.93	0.93	0.93	0.90	0.90	0.90
		HR	0.76	0.81	0.81	0.81	0.81	0.71	0.71	0.71
		R/RBI	0.83	0.80	0.80	0.80	0.80	0.87	0.87	0.87
		SB	0.86	0.83	0.83	0.83	0.83	0.90	0.90	0.90
	PITCHERS	W/SV	0.99	0.85	0.85	0.85	0.85	1.18	1.18	1.18
		WHIP	0.91	0.90	0.90	0.90	0.90	0.92	0.92	0.92
		ERA	0.84	0.85	0.85	0.85	0.85	0.84	0.84	0.84
		K	0.97	0.99	0.99	0.99	0.99	0.94	0.94	0.94


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	CHC	CHC	CHC	CHC	MIL	MIL	MIL
WAS	HITTERS	H	0.86	0.80	0.80	0.80	0.80	0.93	0.93	0.93
		HR	0.84	0.88	0.88	0.88	0.88	0.78	0.78	0.78
		R/RBI	0.81	0.78	0.78	0.78	0.78	0.85	0.85	0.85
		SB	0.96	0.92	0.92	0.92	0.92	1.00	1.00	1.00
	PITCHERS	W/SV	0.98	1.08	1.08	1.08	1.08	0.85	0.85	0.85
		WHIP	0.91	0.89	0.89	0.89	0.89	0.94	0.94	0.94
		ERA	0.88	0.84	0.84	0.84	0.84	0.94	0.94	0.94
		K	1.04	1.03	1.03	1.03	1.03	1.05	1.05	1.05

 

Register for our 2010 projections and get instant access!  Click here for details.

Fill out your e-mail address
to receive our FREE newsletter!

Baseball Notebook is an online editorial publication that actively reports on baseball at all levels.  All materials, unless otherwise stated, are © 1998-2010 Baseball Notebook.  All historical statistics displayed are obtained through licensed affiliation with Baseball Info Solutions.  As an independent editorial publication, Baseball Notebook is not sponsored by, authorized by, affiliated with or associated with any other mentioned entities, including those who own reserved trademarks that may be used for descriptive purposes only.  The terms Major League Baseball, World Series, National League, American League, All-Star Game and the names of the Major League Baseball teams are trademarks of Major League Baseball Entities.  Baseball Notebook does not offer, create, administer or endorse any fantasy baseball game or competition.