HOME

TESTIMONIALS

DISCUSSION FORUM

MEMBERS ONLY

CONTACT US

PRIVACY POLICY

ADVERTISING INFO

LATEST NEWS courtesy of Rotowire

LINKS 

 

The Week Ahead
published Sunday, July 15, 2007

This new report for 2007 will run every Sunday up until the final Sunday of our publishing season on September 9, 2007.  This replaces our old "Scheduled Advantage" reports from previous years but does incorporate many of the elements that were talked about in the original essay that motivated the approach.

For additional details on how to read each entry, we strongly encourage readers to check out the first report in the series, which had a lengthy introduction and explanation about how the report is put together and talks about some of its acknowledged limitations.

AMERICAN LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	SEA	SEA	SEA		OAK	OAK	OAK
BAL	HITTERS	H	0.96	0.98	0.98	0.98		0.94	0.94	0.94
		HR	0.74	0.71	0.71	0.71		0.77	0.77	0.77
		R/RBI	0.90	0.96	0.96	0.96		0.85	0.85	0.85
		SB	0.97	0.66	0.66	0.66		1.27	1.27	1.27
	PITCHERS	W/SV	0.95	0.88	0.88	0.88		1.02	1.02	1.02
		WHIP	0.98	0.97	0.97	0.97		0.99	0.99	0.99
		ERA	0.95	0.97	0.97	0.97		0.92	0.92	0.92
		K	0.87	0.79	0.79	0.79		0.96	0.96	0.96
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	KC	KC	KC	CHW	CHW	CHW	CHW
BOS	HITTERS	H	1.04	1.09	1.09	1.09	1.01	1.01	1.01	1.01
		HR	0.84	0.99	0.99	0.99	0.73	0.73	0.73	0.73
		R/RBI	1.08	1.09	1.09	1.09	1.08	1.08	1.08	1.08
		SB	0.85	0.76	0.76	0.76	0.91	0.91	0.91	0.91
	PITCHERS	W/SV	1.14	1.15	1.15	1.15	1.12	1.12	1.12	1.12
		WHIP	0.98	1.00	1.00	1.00	0.97	0.97	0.97	0.97
		ERA	0.95	1.03	1.03	1.03	0.89	0.89	0.89	0.89
		K	1.05	1.08	1.08	1.08	1.02	1.02	1.02	1.02
										
										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	CLE	CLE	CLE	BOS	BOS	BOS	BOS
CHW	HITTERS	H	0.99	1.02	1.02	1.02	0.96	0.96	0.96	0.96
		HR	0.87	0.96	0.96	0.96	0.80	0.80	0.80	0.80
		R/RBI	0.94	0.99	0.99	0.99	0.89	0.89	0.89	0.89
		SB	1.03	1.10	1.10	1.10	0.99	0.99	0.99	0.99
	PITCHERS	W/SV	0.83	0.85	0.85	0.85	0.82	0.82	0.82	0.82
		WHIP	1.06	1.02	1.02	1.02	1.09	1.09	1.09	1.09
		ERA	1.11	1.10	1.10	1.10	1.11	1.11	1.11	1.11
		K	1.04	1.17	1.17	1.17	0.94	0.94	0.94	0.94


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	A	A	A	A
			AVG	CHW	CHW	CHW	TEX	TEX	TEX	TEX
CLE	HITTERS	H	1.01	0.92	0.92	0.92	1.08	1.08	1.08	1.08
		HR	0.94	0.73	0.73	0.73	1.11	1.11	1.11	1.11
		R/RBI	1.11	0.95	0.95	0.95	1.23	1.23	1.23	1.23
		SB	0.95	0.91	0.91	0.91	0.99	0.99	0.99	0.99
	PITCHERS	W/SV	1.16	1.12	1.12	1.12	1.18	1.18	1.18	1.18
		WHIP	0.95	0.88	0.88	0.88	1.00	1.00	1.00	1.00
		ERA	0.97	0.78	0.78	0.78	1.12	1.12	1.12	1.12
		K	1.09	1.05	1.05	1.05	1.11	1.11	1.11	1.11


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	H	H	H
			AVG		MIN	MIN	MIN	KC	KC	KC
DET	HITTERS	H	1.05		1.01	1.01	1.01	1.08	1.08	1.08
		HR	1.08		1.16	1.16	1.16	0.99	0.99	0.99
		R/RBI	0.97		0.96	0.96	0.96	0.97	0.97	0.97
		SB	0.69		0.63	0.63	0.63	0.76	0.76	0.76
	PITCHERS	W/SV	1.04		0.94	0.94	0.94	1.15	1.15	1.15
		WHIP	1.00		1.01	1.01	1.01	0.99	0.99	0.99
		ERA	1.00		1.07	1.07	1.07	0.92	0.92	0.92
		K	0.91		0.81	0.81	0.81	1.01	1.01	1.01


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	BOS	BOS	BOS		DET	DET	DET
KC	HITTERS	H	0.98	0.96	0.96	0.96		1.01	1.01	1.01
		HR	0.90	0.80	0.80	0.80		0.99	0.99	0.99
		R/RBI	0.93	0.89	0.89	0.89		0.96	0.96	0.96
		SB	0.88	0.99	0.99	0.99		0.78	0.78	0.78
	PITCHERS	W/SV	0.83	0.82	0.82	0.82		0.85	0.85	0.85
		WHIP	1.08	1.09	1.09	1.09		1.07	1.07	1.07
		ERA	1.16	1.11	1.11	1.11		1.21	1.21	1.21
		K	0.92	0.94	0.94	0.94		0.90	0.90	0.90


				MON	TUE	WED	THU	FRI	SAT	SUN
					A	A	A	A	A	A
			AVG		TB	TB	TB	MIN	MIN	MIN
LAA	HITTERS	H	1.07		1.13	1.13	1.13	1.01	1.01	1.01
		HR	1.25		1.35	1.35	1.35	1.16	1.16	1.16
		R/RBI	1.14		1.31	1.31	1.31	0.96	0.96	0.96
		SB	0.82		1.01	1.01	1.01	0.63	0.63	0.63
	PITCHERS	W/SV	1.11		1.28	1.28	1.28	0.94	0.94	0.94
		WHIP	0.99		0.97	0.97	0.97	1.01	1.01	1.01
		ERA	1.03		0.99	0.99	0.99	1.07	1.07	1.07
		K	1.03		1.24	1.24	1.24	0.81	0.81	0.81


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	H	H	H
			AVG		DET	DET	DET	LAA	LAA	LAA
MIN	HITTERS	H	0.97		0.98	0.98	0.98	0.95	0.95	0.95
		HR	1.01		1.05	1.05	1.05	0.97	0.97	0.97
		R/RBI	0.99		1.02	1.02	1.02	0.97	0.97	0.97
		SB	0.92		0.78	0.78	0.78	1.06	1.06	1.06
	PITCHERS	W/SV	0.83		0.85	0.85	0.85	0.82	0.82	0.82
		WHIP	1.03		1.04	1.04	1.04	1.02	1.02	1.02
		ERA	1.20		1.29	1.29	1.29	1.11	1.11	1.11
		K	0.95		1.04	1.04	1.04	0.86	0.86	0.86


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	TOR	TOR	TOR	TOR	TB	TB	TB
NYY	HITTERS	H	1.02	0.92	0.92	0.92	0.92	1.15	1.15	1.15
		HR	1.23	1.09	1.09	1.09	1.09	1.43	1.43	1.43
		R/RBI	1.08	0.93	0.93	0.93	0.93	1.27	1.27	1.27
		SB	1.34	1.59	1.59	1.59	1.59	1.01	1.01	1.01
	PITCHERS	W/SV	1.13	1.02	1.02	1.02	1.02	1.28	1.28	1.28
		WHIP	0.97	0.96	0.96	0.96	0.96	0.99	0.99	0.99
		ERA	0.94	0.93	0.93	0.93	0.93	0.96	0.96	0.96
		K	1.09	1.00	1.00	1.00	1.00	1.21	1.21	1.21


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	TEX	TEX	TEX		BAL	BAL	BAL
OAK	HITTERS	H	0.96	1.02	1.02	1.02		0.91	0.91	0.91
		HR	0.90	0.94	0.94	0.94		0.85	0.85	0.85
		R/RBI	1.06	1.10	1.10	1.10		1.03	1.03	1.03
		SB	1.01	0.99	0.99	0.99		1.04	1.04	1.04
	PITCHERS	W/SV	1.15	1.18	1.18	1.18		1.12	1.12	1.12
		WHIP	0.97	0.94	0.94	0.94		0.99	0.99	0.99
		ERA	0.98	1.00	1.00	1.00		0.97	0.97	0.97
		K	0.96	1.09	1.09	1.09		0.84	0.84	0.84


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		A	A	A
			AVG	BAL	BAL	BAL		TOR	TOR	TOR
SEA	HITTERS	H	0.91	0.84	0.84	0.84		0.97	0.97	0.97
		HR	1.03	0.83	0.83	0.83		1.22	1.22	1.22
		R/RBI	0.98	0.91	0.91	0.91		1.05	1.05	1.05
		SB	1.32	1.04	1.04	1.04		1.59	1.59	1.59
	PITCHERS	W/SV	1.07	1.12	1.12	1.12		1.02	1.02	1.02
		WHIP	0.96	0.92	0.92	0.92		1.01	1.01	1.01
		ERA	0.96	0.87	0.87	0.87		1.06	1.06	1.06
		K	1.01	1.03	1.03	1.03		1.00	1.00	1.00


				MON	TUE	WED	THU	FRI	SAT	SUN
					H	H	H	A	A	A
			AVG		LAA	LAA	LAA	NYY	NYY	NYY
TB	HITTERS	H	0.94		0.93	0.93	0.93	0.95	0.95	0.95
		HR	1.01		1.08	1.08	1.08	0.94	0.94	0.94
		R/RBI	0.96		0.94	0.94	0.94	0.97	0.97	0.97
		SB	1.29		1.06	1.06	1.06	1.52	1.52	1.52
	PITCHERS	W/SV	0.92		0.82	0.82	0.82	1.02	1.02	1.02
		WHIP	1.03		1.00	1.00	1.00	1.07	1.07	1.07
		ERA	1.09		1.08	1.08	1.08	1.11	1.11	1.11
		K	0.87		0.82	0.82	0.82	0.93	0.93	0.93


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	H	H	H	H
			AVG	OAK	OAK	OAK	CLE	CLE	CLE	CLE
TEX	HITTERS	H	1.06	0.94	0.94	0.94	1.14	1.14	1.14	1.14
		HR	1.05	0.77	0.77	0.77	1.27	1.27	1.27	1.27
		R/RBI	1.05	0.85	0.85	0.85	1.19	1.19	1.19	1.19
		SB	1.17	1.27	1.27	1.27	1.10	1.10	1.10	1.10
	PITCHERS	W/SV	0.92	1.02	1.02	1.02	0.85	0.85	0.85	0.85
		WHIP	1.07	0.99	0.99	0.99	1.14	1.14	1.14	1.14
		ERA	1.15	0.92	0.92	0.92	1.32	1.32	1.32	1.32
		K	1.02	0.96	0.96	0.96	1.07	1.07	1.07	1.07


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	H	H	H
			AVG	NYY	NYY	NYY	NYY	SEA	SEA	SEA
TOR	HITTERS	H	1.02	0.95	0.95	0.95	0.95	1.11	1.11	1.11
		HR	0.93	0.94	0.94	0.94	0.94	0.91	0.91	0.91
		R/RBI	1.06	0.97	0.97	0.97	0.97	1.16	1.16	1.16
		SB	1.15	1.52	1.52	1.52	1.52	0.66	0.66	0.66
	PITCHERS	W/SV	0.96	1.02	1.02	1.02	1.02	0.88	0.88	0.88
		WHIP	1.08	1.07	1.07	1.07	1.07	1.09	1.09	1.09
		ERA	1.14	1.11	1.11	1.11	1.11	1.18	1.18	1.18
		K	0.83	0.93	0.93	0.93	0.93	0.70	0.70	0.70

NATIONAL LEAGUE										
				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	MIL	MIL	MIL	MIL	CHC	CHC	CHC
ARI	HITTERS	H	0.92	0.94	0.94	0.94	0.94	0.89	0.89	0.89
		HR	1.06	1.00	1.00	1.00	1.00	1.15	1.15	1.15
		R/RBI	0.94	0.95	0.95	0.95	0.95	0.92	0.92	0.92
		SB	0.93	0.97	0.97	0.97	0.97	0.89	0.89	0.89
	PITCHERS	W/SV	0.93	0.90	0.90	0.90	0.90	0.98	0.98	0.98
		WHIP	0.98	0.96	0.96	0.96	0.96	1.00	1.00	1.00
		ERA	1.03	1.04	1.04	1.04	1.04	1.01	1.01	1.01
		K	1.06	1.11	1.11	1.11	1.11	1.00	1.00	1.00


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	CIN	CIN	CIN	STL	STL	STL	STL
ATL	HITTERS	H	1.03	1.07	1.07	1.07	1.00	1.00	1.00	1.00
		HR	1.05	0.97	0.97	0.97	1.11	1.11	1.11	1.11
		R/RBI	1.08	1.05	1.05	1.05	1.11	1.11	1.11	1.11
		SB	0.82	0.99	0.99	0.99	0.70	0.70	0.70	0.70
	PITCHERS	W/SV	1.16	1.21	1.21	1.21	1.12	1.12	1.12	1.12
		WHIP	0.99	0.97	0.97	0.97	1.01	1.01	1.01	1.01
		ERA	0.93	0.98	0.98	0.98	0.89	0.89	0.89	0.89
		K	0.85	1.02	1.02	1.02	0.72	0.72	0.72	0.72


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	SF	SF	SF	SF	ARI	ARI	ARI
CHC	HITTERS	H	0.97	0.94	0.94	0.94	0.94	1.00	1.00	1.00
		HR	1.03	0.94	0.94	0.94	0.94	1.16	1.16	1.16
		R/RBI	0.96	0.98	0.98	0.98	0.98	0.93	0.93	0.93
		SB	0.88	0.85	0.85	0.85	0.85	0.91	0.91	0.91
	PITCHERS	W/SV	1.07	1.18	1.18	1.18	1.18	0.92	0.92	0.92
		WHIP	0.96	0.98	0.98	0.98	0.98	0.94	0.94	0.94
		ERA	0.94	0.94	0.94	0.94	0.94	0.93	0.93	0.93
		K	0.97	0.92	0.92	0.92	0.92	1.03	1.03	1.03


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	ATL	ATL	ATL	FLO	FLO	FLO	FLO
CIN	HITTERS	H	1.03	1.00	1.00	1.00	1.04	1.04	1.04	1.04
		HR	0.92	0.99	0.99	0.99	0.87	0.87	0.87	0.87
		R/RBI	0.98	0.96	0.96	0.96	0.99	0.99	0.99	0.99
		SB	1.04	1.08	1.08	1.08	1.01	1.01	1.01	1.01
	PITCHERS	W/SV	0.99	0.92	0.92	0.92	1.04	1.04	1.04	1.04
		WHIP	0.98	1.01	1.01	1.01	0.97	0.97	0.97	0.97
		ERA	0.99	0.99	0.99	0.99	0.99	0.99	0.99	0.99
		K	1.22	1.02	1.02	1.02	1.37	1.37	1.37	1.37


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	PIT	PIT	PIT	WAS	WAS	WAS	WAS
COL	HITTERS	H	1.02	1.10	1.10	1.10	0.96	0.96	0.96	0.96
		HR	0.99	0.93	0.93	0.93	1.03	1.03	1.03	1.03
		R/RBI	1.04	1.03	1.03	1.03	1.04	1.04	1.04	1.04
		SB	0.84	1.02	1.02	1.02	0.70	0.70	0.70	0.70
	PITCHERS	W/SV	1.18	1.12	1.12	1.12	1.21	1.21	1.21	1.21
		WHIP	0.93	0.97	0.97	0.97	0.90	0.90	0.90	0.90
		ERA	0.82	0.87	0.87	0.87	0.77	0.77	0.77	0.77
		K	1.05	1.04	1.04	1.04	1.06	1.06	1.06	1.06


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	STL	STL	STL	CIN	CIN	CIN	CIN
FLO	HITTERS	H	0.98	0.94	0.94	0.94	1.01	1.01	1.01	1.01
		HR	0.88	0.95	0.95	0.95	0.83	0.83	0.83	0.83
		R/RBI	0.99	1.02	1.02	1.02	0.96	0.96	0.96	0.96
		SB	0.86	0.70	0.70	0.70	0.99	0.99	0.99	0.99
	PITCHERS	W/SV	1.18	1.12	1.12	1.12	1.21	1.21	1.21	1.21
		WHIP	0.93	0.94	0.94	0.94	0.91	0.91	0.91	0.91
		ERA	0.87	0.82	0.82	0.82	0.90	0.90	0.90	0.90
		K	1.10	0.88	0.88	0.88	1.26	1.26	1.26	1.26


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A		A	A	A
			AVG	WAS	WAS	WAS		PIT	PIT	PIT
HOU	HITTERS	H	1.03	0.96	0.96	0.96		1.10	1.10	1.10
		HR	0.98	1.03	1.03	1.03		0.93	0.93	0.93
		R/RBI	1.04	1.04	1.04	1.04		1.03	1.03	1.03
		SB	0.86	0.70	0.70	0.70		1.02	1.02	1.02
	PITCHERS	W/SV	1.17	1.21	1.21	1.21		1.12	1.12	1.12
		WHIP	0.93	0.90	0.90	0.90		0.97	0.97	0.97
		ERA	0.82	0.77	0.77	0.77		0.87	0.87	0.87
		K	1.05	1.06	1.06	1.06		1.04	1.04	1.04


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	PHI	PHI	PHI	NYM	NYM	NYM	NYM
LAD	HITTERS	H	0.92	1.01	1.01	1.01	0.85	0.85	0.85	0.85
		HR	1.35	1.34	1.34	1.34	1.37	1.37	1.37	1.37
		R/RBI	0.94	1.03	1.03	1.03	0.87	0.87	0.87	0.87
		SB	1.04	0.89	0.89	0.89	1.16	1.16	1.16	1.16
	PITCHERS	W/SV	0.93	0.98	0.98	0.98	0.90	0.90	0.90	0.90
		WHIP	0.98	1.01	1.01	1.01	0.97	0.97	0.97	0.97
		ERA	0.98	1.05	1.05	1.05	0.93	0.93	0.93	0.93
		K	1.06	1.13	1.13	1.13	1.01	1.01	1.01	1.01


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	ARI	ARI	ARI	ARI	SF	SF	SF
MIL	HITTERS	H	0.90	0.92	0.92	0.92	0.92	0.87	0.87	0.87
		HR	0.94	1.02	1.02	1.02	1.02	0.83	0.83	0.83
		R/RBI	0.90	0.88	0.88	0.88	0.88	0.92	0.92	0.92
		SB	0.89	0.91	0.91	0.91	0.91	0.85	0.85	0.85
	PITCHERS	W/SV	1.03	0.92	0.92	0.92	0.92	1.18	1.18	1.18
		WHIP	0.88	0.87	0.87	0.87	0.87	0.91	0.91	0.91
		ERA	0.88	0.88	0.88	0.88	0.88	0.89	0.89	0.89
		K	1.05	1.10	1.10	1.10	1.10	0.98	0.98	0.98


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	SD	SD	SD	LAD	LAD	LAD	LAD
NYM	HITTERS	H	0.91	0.87	0.87	0.87	0.93	0.93	0.93	0.93
		HR	0.68	0.57	0.57	0.57	0.77	0.77	0.77	0.77
		R/RBI	0.77	0.67	0.67	0.67	0.85	0.85	0.85	0.85
		SB	1.34	1.78	1.78	1.78	1.01	1.01	1.01	1.01
	PITCHERS	W/SV	0.90	0.92	0.92	0.92	0.88	0.88	0.88	0.88
		WHIP	0.96	0.90	0.90	0.90	1.01	1.01	1.01	1.01
		ERA	0.91	0.84	0.84	0.84	0.96	0.96	0.96	0.96
		K	0.99	1.24	1.24	1.24	0.80	0.80	0.80	0.80


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	LAD	LAD	LAD	SD	SD	SD	SD
PHI	HITTERS	H	0.90	0.93	0.93	0.93	0.87	0.87	0.87	0.87
		HR	0.66	0.77	0.77	0.77	0.57	0.57	0.57	0.57
		R/RBI	0.75	0.85	0.85	0.85	0.67	0.67	0.67	0.67
		SB	1.45	1.01	1.01	1.01	1.78	1.78	1.78	1.78
	PITCHERS	W/SV	0.90	0.88	0.88	0.88	0.92	0.92	0.92	0.92
		WHIP	0.95	1.01	1.01	1.01	0.90	0.90	0.90	0.90
		ERA	0.89	0.96	0.96	0.96	0.84	0.84	0.84	0.84
		K	1.06	0.80	0.80	0.80	1.24	1.24	1.24	1.24


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H		H	H	H
			AVG	COL	COL	COL		HOU	HOU	HOU
PIT	HITTERS	H	1.08	1.01	1.01	1.01		1.15	1.15	1.15
		HR	0.90	0.80	0.80	0.80		0.99	0.99	0.99
		R/RBI	0.99	0.92	0.92	0.92		1.05	1.05	1.05
		SB	0.87	0.76	0.76	0.76		0.99	0.99	0.99
	PITCHERS	W/SV	1.08	1.00	1.00	1.00		1.15	1.15	1.15
		WHIP	1.02	1.00	1.00	1.00		1.04	1.04	1.04
		ERA	0.92	0.89	0.89	0.89		0.94	0.94	0.94
		K	1.00	1.05	1.05	1.05		0.94	0.94	0.94


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	NYM	NYM	NYM	PHI	PHI	PHI	PHI
SD	HITTERS	H	0.89	0.81	0.81	0.81	0.96	0.96	0.96	0.96
		HR	1.22	1.23	1.23	1.23	1.21	1.21	1.21	1.21
		R/RBI	0.87	0.78	0.78	0.78	0.93	0.93	0.93	0.93
		SB	1.01	1.16	1.16	1.16	0.89	0.89	0.89	0.89
	PITCHERS	W/SV	0.94	0.90	0.90	0.90	0.98	0.98	0.98	0.98
		WHIP	0.94	0.92	0.92	0.92	0.95	0.95	0.95	0.95
		ERA	0.90	0.84	0.84	0.84	0.95	0.95	0.95	0.95
		K	1.13	1.05	1.05	1.05	1.19	1.19	1.19	1.19


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	CHC	CHC	CHC	CHC	MIL	MIL	MIL
SF	HITTERS	H	0.91	0.89	0.89	0.89	0.89	0.94	0.94	0.94
		HR	1.08	1.15	1.15	1.15	1.15	1.00	1.00	1.00
		R/RBI	0.93	0.92	0.92	0.92	0.92	0.95	0.95	0.95
		SB	0.92	0.89	0.89	0.89	0.89	0.97	0.97	0.97
	PITCHERS	W/SV	0.94	0.98	0.98	0.98	0.98	0.90	0.90	0.90
		WHIP	0.98	1.00	1.00	1.00	1.00	0.96	0.96	0.96
		ERA	1.02	1.01	1.01	1.01	1.01	1.04	1.04	1.04
		K	1.05	1.00	1.00	1.00	1.00	1.11	1.11	1.11


				MON	TUE	WED	THU	FRI	SAT	SUN
				A	A	A	A	A	A	A
			AVG	FLO	FLO	FLO	ATL	ATL	ATL	ATL
STL	HITTERS	H	1.02	1.04	1.04	1.04	1.00	1.00	1.00	1.00
		HR	0.94	0.87	0.87	0.87	0.99	0.99	0.99	0.99
		R/RBI	0.97	0.99	0.99	0.99	0.96	0.96	0.96	0.96
		SB	1.05	1.01	1.01	1.01	1.08	1.08	1.08	1.08
	PITCHERS	W/SV	0.97	1.04	1.04	1.04	0.92	0.92	0.92	0.92
		WHIP	0.99	0.97	0.97	0.97	1.01	1.01	1.01	1.01
		ERA	0.99	0.99	0.99	0.99	0.99	0.99	0.99	0.99
		K	1.17	1.37	1.37	1.37	1.02	1.02	1.02	1.02


				MON	TUE	WED	THU	FRI	SAT	SUN
				H	H	H	H	H	H	H
			AVG	HOU	HOU	HOU	COL	COL	COL	COL
WAS	HITTERS	H	0.93	1.00	1.00	1.00	0.87	0.87	0.87	0.87
		HR	0.89	1.00	1.00	1.00	0.81	0.81	0.81	0.81
		R/RBI	0.91	0.97	0.97	0.97	0.86	0.86	0.86	0.86
		SB	0.86	0.99	0.99	0.99	0.76	0.76	0.76	0.76
	PITCHERS	W/SV	1.06	1.15	1.15	1.15	1.00	1.00	1.00	1.00
		WHIP	0.88	0.91	0.91	0.91	0.86	0.86	0.86	0.86
		ERA	0.85	0.87	0.87	0.87	0.83	0.83	0.83	0.83
		K	1.08	1.01	1.01	1.01	1.13	1.13	1.13	1.13

 

Register for our 2010 projections and get instant access!  Click here for details.

Fill out your e-mail address
to receive our FREE newsletter!

Baseball Notebook is an online editorial publication that actively reports on baseball at all levels.  All materials, unless otherwise stated, are © 1998-2010 Baseball Notebook.  All historical statistics displayed are obtained through licensed affiliation with Baseball Info Solutions.  As an independent editorial publication, Baseball Notebook is not sponsored by, authorized by, affiliated with or associated with any other mentioned entities, including those who own reserved trademarks that may be used for descriptive purposes only.  The terms Major League Baseball, World Series, National League, American League, All-Star Game and the names of the Major League Baseball teams are trademarks of Major League Baseball Entities.  Baseball Notebook does not offer, create, administer or endorse any fantasy baseball game or competition.