|
The Week Ahead
published Sunday, September 2, 2007
This new report for 2007 will run every Sunday up until
the final Sunday of our publishing season on September 9, 2007. This
replaces our old "Scheduled Advantage" reports from previous years but
does incorporate many of the elements that were talked about in the
original essay that motivated the approach.
For additional details on how to read each entry, we strongly
encourage readers to check
out the first report in the series, which had a lengthy introduction and
explanation about how the report is put together and talks about some of its
acknowledged limitations.
AMERICAN LEAGUE
MON TUE WED THU FRI SAT SUN
A A A H H H H
AVG TB TB TB BOS BOS BOS BOS
BAL HITTERS H 0.99 1.11 1.11 1.11 0.89 0.89 0.89 0.89
HR 1.09 1.25 1.25 1.25 0.98 0.98 0.98 0.98
R/RBI 1.00 1.26 1.26 1.26 0.81 0.81 0.81 0.81
SB 1.03 0.97 0.97 0.97 1.08 1.08 1.08 1.08
PITCHERS W/SV 1.00 1.23 1.23 1.23 0.84 0.84 0.84 0.84
WHIP 1.03 0.98 0.98 0.98 1.07 1.07 1.07 1.07
ERA 1.04 1.00 1.00 1.00 1.07 1.07 1.07 1.07
K 1.03 1.24 1.24 1.24 0.88 0.88 0.88 0.88
MON TUE WED THU FRI SAT SUN
H H H A A A A
AVG TOR TOR TOR BAL BAL BAL BAL
BOS HITTERS H 0.94 0.92 0.92 0.92 0.95 0.95 0.95 0.95
HR 0.89 0.77 0.77 0.77 0.97 0.97 0.97 0.97
R/RBI 1.01 0.90 0.90 0.90 1.09 1.09 1.09 1.09
SB 1.22 1.44 1.44 1.44 1.05 1.05 1.05 1.05
PITCHERS W/SV 1.08 0.98 0.98 0.98 1.15 1.15 1.15 1.15
WHIP 0.99 0.98 0.98 0.98 1.00 1.00 1.00 1.00
ERA 0.96 0.97 0.97 0.97 0.95 0.95 0.95 0.95
K 0.89 0.98 0.98 0.98 0.82 0.82 0.82 0.82
MON TUE WED THU FRI SAT SUN
A A A H H H
AVG DET DET DET MIN MIN MIN
CHW HITTERS H 1.03 1.04 1.04 1.04 1.02 1.02 1.02
HR 1.29 0.98 0.98 0.98 1.60 1.60 1.60
R/RBI 1.01 1.03 1.03 1.03 0.99 0.99 0.99
SB 0.73 0.86 0.86 0.86 0.61 0.61 0.61
PITCHERS W/SV 0.95 0.93 0.93 0.93 0.98 0.98 0.98
WHIP 1.03 1.04 1.04 1.04 1.03 1.03 1.03
ERA 1.09 1.14 1.14 1.14 1.03 1.03 1.03
K 0.85 0.97 0.97 0.97 0.73 0.73 0.73
MON TUE WED THU FRI SAT SUN
A A A A A A A
AVG MIN MIN MIN LAA LAA LAA LAA
CLE HITTERS H 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
HR 0.96 1.08 1.08 1.08 0.87 0.87 0.87 0.87
R/RBI 0.91 0.92 0.92 0.92 0.90 0.90 0.90 0.90
SB 0.89 0.61 0.61 0.61 1.10 1.10 1.10 1.10
PITCHERS W/SV 0.90 0.98 0.98 0.98 0.85 0.85 0.85 0.85
WHIP 1.01 0.99 0.99 0.99 1.03 1.03 1.03 1.03
ERA 1.01 0.97 0.97 0.97 1.04 1.04 1.04 1.04
K 0.81 0.79 0.79 0.79 0.82 0.82 0.82 0.82
MON TUE WED THU FRI SAT SUN
H H H H H H
AVG CHW CHW CHW SEA SEA SEA
DET HITTERS H 1.08 1.06 1.06 1.06 1.10 1.10 1.10
HR 0.81 0.83 0.83 0.83 0.78 0.78 0.78
R/RBI 1.05 1.03 1.03 1.03 1.06 1.06 1.06
SB 0.85 0.97 0.97 0.97 0.73 0.73 0.73
PITCHERS W/SV 1.06 1.19 1.19 1.19 0.93 0.93 0.93
WHIP 1.01 0.95 0.95 0.95 1.07 1.07 1.07
ERA 0.92 0.80 0.80 0.80 1.03 1.03 1.03
K 0.84 0.99 0.99 0.99 0.69 0.69 0.69
MON TUE WED THU FRI SAT SUN
A A A H H H
AVG TEX TEX TEX NYY NYY NYY
KC HITTERS H 1.05 1.05 1.05 1.05 1.05 1.05 1.05
HR 0.85 0.98 0.98 0.98 0.73 0.73 0.73
R/RBI 1.09 1.13 1.13 1.13 1.06 1.06 1.06
SB 1.18 0.91 0.91 0.91 1.45 1.45 1.45
PITCHERS W/SV 0.99 1.09 1.09 1.09 0.89 0.89 0.89
WHIP 1.06 0.99 0.99 0.99 1.12 1.12 1.12
ERA 1.19 1.10 1.10 1.10 1.29 1.29 1.29
K 0.98 1.12 1.12 1.12 0.84 0.84 0.84
MON TUE WED THU FRI SAT SUN
H H H H H H H
AVG OAK OAK OAK CLE CLE CLE CLE
LAA HITTERS H 1.02 0.98 0.98 0.98 1.05 1.05 1.05 1.05
HR 0.87 0.78 0.78 0.78 0.93 0.93 0.93 0.93
R/RBI 0.89 0.86 0.86 0.86 0.91 0.91 0.91 0.91
SB 1.04 1.15 1.15 1.15 0.95 0.95 0.95 0.95
PITCHERS W/SV 0.93 1.01 1.01 1.01 0.87 0.87 0.87 0.87
WHIP 1.04 1.00 1.00 1.00 1.06 1.06 1.06 1.06
ERA 0.96 0.88 0.88 0.88 1.02 1.02 1.02 1.02
K 1.10 1.09 1.09 1.09 1.11 1.11 1.11 1.11
MON TUE WED THU FRI SAT SUN
H H H A A A
AVG CLE CLE CLE CHW CHW CHW
MIN HITTERS H 1.05 1.04 1.04 1.04 1.07 1.07 1.07
HR 1.11 0.92 0.92 0.92 1.31 1.31 1.31
R/RBI 1.08 0.99 0.99 0.99 1.18 1.18 1.18
SB 0.96 0.95 0.95 0.95 0.97 0.97 0.97
PITCHERS W/SV 1.03 0.87 0.87 0.87 1.19 1.19 1.19
WHIP 1.00 1.05 1.05 1.05 0.96 0.96 0.96
ERA 1.01 1.11 1.11 1.11 0.91 0.91 0.91
K 1.13 1.20 1.20 1.20 1.07 1.07 1.07
MON TUE WED THU FRI SAT SUN
H H H A A A
AVG SEA SEA SEA KC KC KC
NYY HITTERS H 1.07 1.07 1.07 1.07 1.07 1.07 1.07
HR 0.93 0.97 0.97 0.97 0.90 0.90 0.90
R/RBI 1.04 1.06 1.06 1.06 1.01 1.01 1.01
SB 0.71 0.73 0.73 0.73 0.68 0.68 0.68
PITCHERS W/SV 1.03 0.93 0.93 0.93 1.13 1.13 1.13
WHIP 1.01 1.04 1.04 1.04 0.98 0.98 0.98
ERA 0.99 1.03 1.03 1.03 0.95 0.95 0.95
K 0.85 0.74 0.74 0.74 0.95 0.95 0.95
MON TUE WED THU FRI SAT SUN
A A A A A A
AVG LAA LAA LAA TEX TEX TEX
OAK HITTERS H 1.02 0.98 0.98 0.98 1.05 1.05 1.05
HR 0.92 0.87 0.87 0.87 0.98 0.98 0.98
R/RBI 1.01 0.90 0.90 0.90 1.13 1.13 1.13
SB 1.00 1.10 1.10 1.10 0.91 0.91 0.91
PITCHERS W/SV 0.97 0.85 0.85 0.85 1.09 1.09 1.09
WHIP 1.01 1.03 1.03 1.03 0.99 0.99 0.99
ERA 1.07 1.04 1.04 1.04 1.10 1.10 1.10
K 0.97 0.82 0.82 0.82 1.12 1.12 1.12
MON TUE WED THU FRI SAT SUN
A A A A A A
AVG NYY NYY NYY DET DET DET
SEA HITTERS H 1.02 1.01 1.01 1.01 1.04 1.04 1.04
HR 0.98 0.97 0.97 0.97 0.98 0.98 0.98
R/RBI 1.01 1.00 1.00 1.00 1.03 1.03 1.03
SB 1.15 1.45 1.45 1.45 0.86 0.86 0.86
PITCHERS W/SV 0.91 0.89 0.89 0.89 0.93 0.93 0.93
WHIP 1.06 1.08 1.08 1.08 1.04 1.04 1.04
ERA 1.17 1.21 1.21 1.21 1.14 1.14 1.14
K 0.94 0.91 0.91 0.91 0.97 0.97 0.97
MON TUE WED THU FRI SAT SUN
H H H H H H
AVG BAL BAL BAL TOR TOR TOR
TB HITTERS H 0.89 0.93 0.93 0.93 0.86 0.86 0.86
HR 0.92 0.93 0.93 0.93 0.90 0.90 0.90
R/RBI 0.96 1.09 1.09 1.09 0.84 0.84 0.84
SB 1.25 1.05 1.05 1.05 1.44 1.44 1.44
PITCHERS W/SV 1.06 1.15 1.15 1.15 0.98 0.98 0.98
WHIP 0.95 0.97 0.97 0.97 0.92 0.92 0.92
ERA 0.92 0.95 0.95 0.95 0.89 0.89 0.89
K 0.97 0.92 0.92 0.92 1.01 1.01 1.01
MON TUE WED THU FRI SAT SUN
H H H H H H
AVG KC KC KC OAK OAK OAK
TEX HITTERS H 1.06 1.09 1.09 1.09 1.02 1.02 1.02
HR 1.11 1.26 1.26 1.26 0.95 0.95 0.95
R/RBI 1.08 1.12 1.12 1.12 1.04 1.04 1.04
SB 0.92 0.68 0.68 0.68 1.15 1.15 1.15
PITCHERS W/SV 1.07 1.13 1.13 1.13 1.01 1.01 1.01
WHIP 1.03 1.00 1.00 1.00 1.05 1.05 1.05
ERA 1.06 1.05 1.05 1.05 1.06 1.06 1.06
K 0.99 0.96 0.96 0.96 1.02 1.02 1.02
MON TUE WED THU FRI SAT SUN
A A A A A A
AVG BOS BOS BOS TB TB TB
TOR HITTERS H 1.01 0.92 0.92 0.92 1.11 1.11 1.11
HR 1.02 0.79 0.79 0.79 1.25 1.25 1.25
R/RBI 1.07 0.87 0.87 0.87 1.26 1.26 1.26
SB 1.02 1.08 1.08 1.08 0.97 0.97 0.97
PITCHERS W/SV 1.03 0.84 0.84 0.84 1.23 1.23 1.23
WHIP 1.04 1.10 1.10 1.10 0.98 0.98 0.98
ERA 1.08 1.15 1.15 1.15 1.00 1.00 1.00
K 1.10 0.96 0.96 0.96 1.24 1.24 1.24
NATIONAL LEAGUE
MON TUE WED THU FRI SAT SUN
H H H H H H
AVG SD SD SD STL STL STL
ARI HITTERS H 1.05 1.04 1.04 1.04 1.07 1.07 1.07
HR 1.02 0.81 0.81 0.81 1.24 1.24 1.24
R/RBI 1.06 0.95 0.95 0.95 1.16 1.16 1.16
SB 1.19 1.80 1.80 1.80 0.58 0.58 0.58
PITCHERS W/SV 0.96 0.90 0.90 0.90 1.03 1.03 1.03
WHIP 1.08 1.07 1.07 1.07 1.10 1.10 1.10
ERA 1.08 1.12 1.12 1.12 1.04 1.04 1.04
K 0.93 1.06 1.06 1.06 0.79 0.79 0.79
MON TUE WED THU FRI SAT SUN
H H H H H H
AVG PHI PHI PHI WAS WAS WAS
ATL HITTERS H 1.04 1.04 1.04 1.04 1.04 1.04 1.04
HR 1.22 1.17 1.17 1.17 1.27 1.27 1.27
R/RBI 1.05 1.04 1.04 1.04 1.05 1.05 1.05
SB 0.85 0.86 0.86 0.86 0.84 0.84 0.84
PITCHERS W/SV 1.04 0.94 0.94 0.94 1.15 1.15 1.15
WHIP 1.03 1.06 1.06 1.06 1.00 1.00 1.00
ERA 0.98 1.10 1.10 1.10 0.86 0.86 0.86
K 0.96 1.00 1.00 1.00 0.93 0.93 0.93
MON TUE WED THU FRI SAT SUN
H H H H A A A
AVG LAD LAD LAD LAD PIT PIT PIT
CHC HITTERS H 1.04 0.99 0.99 0.99 0.99 1.09 1.09 1.09
HR 0.91 0.90 0.90 0.90 0.90 0.93 0.93 0.93
R/RBI 1.03 1.00 1.00 1.00 1.00 1.06 1.06 1.06
SB 1.09 1.03 1.03 1.03 1.03 1.17 1.17 1.17
PITCHERS W/SV 1.04 0.97 0.97 0.97 0.97 1.15 1.15 1.15
WHIP 1.02 1.05 1.05 1.05 1.05 0.98 0.98 0.98
ERA 0.99 1.03 1.03 1.03 1.03 0.93 0.93 0.93
K 0.89 0.78 0.78 0.78 0.78 1.03 1.03 1.03
MON TUE WED THU FRI SAT SUN
H H H H H H
AVG NYM NYM NYM MIL MIL MIL
CIN HITTERS H 0.97 0.91 0.91 0.91 1.03 1.03 1.03
HR 1.33 1.46 1.46 1.46 1.19 1.19 1.19
R/RBI 1.01 0.97 0.97 0.97 1.04 1.04 1.04
SB 1.07 1.09 1.09 1.09 1.05 1.05 1.05
PITCHERS W/SV 0.95 0.90 0.90 0.90 1.00 1.00 1.00
WHIP 1.01 1.02 1.02 1.02 1.00 1.00 1.00
ERA 1.05 1.07 1.07 1.07 1.03 1.03 1.03
K 0.97 0.94 0.94 0.94 1.00 1.00 1.00
MON TUE WED THU FRI SAT SUN
H H H H H H
AVG SF SF SF SD SD SD
COL HITTERS H 1.17 1.16 1.16 1.16 1.18 1.18 1.18
HR 0.85 0.95 0.95 0.95 0.75 0.75 0.75
R/RBI 1.13 1.16 1.16 1.16 1.11 1.11 1.11
SB 1.34 0.88 0.88 0.88 1.80 1.80 1.80
PITCHERS W/SV 1.00 1.09 1.09 1.09 0.90 0.90 0.90
WHIP 1.19 1.17 1.17 1.17 1.21 1.21 1.21
ERA 1.22 1.15 1.15 1.15 1.30 1.30 1.30
K 0.87 0.77 0.77 0.77 0.97 0.97 0.97
MON TUE WED THU FRI SAT SUN
A A A A A A
AVG WAS WAS WAS PHI PHI PHI
FLO HITTERS H 1.00 0.95 0.95 0.95 1.05 1.05 1.05
HR 1.18 1.01 1.01 1.01 1.35 1.35 1.35
R/RBI 1.05 0.98 0.98 0.98 1.12 1.12 1.12
SB 0.85 0.84 0.84 0.84 0.86 0.86 0.86
PITCHERS W/SV 1.04 1.15 1.15 1.15 0.94 0.94 0.94
WHIP 0.99 0.91 0.91 0.91 1.07 1.07 1.07
ERA 0.99 0.80 0.80 0.80 1.19 1.19 1.19
K 1.08 1.04 1.04 1.04 1.13 1.13 1.13
MON TUE WED THU FRI SAT SUN
A A A A A A
AVG MIL MIL MIL NYM NYM NYM
HOU HITTERS H 0.95 0.98 0.98 0.98 0.91 0.91 0.91
HR 0.93 1.04 1.04 1.04 0.82 0.82 0.82
R/RBI 0.96 1.02 1.02 1.02 0.89 0.89 0.89
SB 1.07 1.05 1.05 1.05 1.09 1.09 1.09
PITCHERS W/SV 0.95 1.00 1.00 1.00 0.90 0.90 0.90
WHIP 0.98 0.95 0.95 0.95 1.02 1.02 1.02
ERA 1.00 1.01 1.01 1.01 0.99 0.99 0.99
K 1.01 1.07 1.07 1.07 0.94 0.94 0.94
MON TUE WED THU FRI SAT SUN
A A A A A A A
AVG CHC CHC CHC CHC SF SF SF
LAD HITTERS H 0.92 0.89 0.89 0.89 0.89 0.96 0.96 0.96
HR 0.96 1.14 1.14 1.14 1.14 0.71 0.71 0.71
R/RBI 0.92 0.93 0.93 0.93 0.93 0.91 0.91 0.91
SB 1.05 1.18 1.18 1.18 1.18 0.88 0.88 0.88
PITCHERS W/SV 1.03 0.98 0.98 0.98 0.98 1.09 1.09 1.09
WHIP 0.98 0.99 0.99 0.99 0.99 0.97 0.97 0.97
ERA 0.95 0.98 0.98 0.98 0.98 0.90 0.90 0.90
K 0.94 1.00 1.00 1.00 1.00 0.86 0.86 0.86
MON TUE WED THU FRI SAT SUN
H H H A A A
AVG HOU HOU HOU CIN CIN CIN
MIL HITTERS H 1.05 1.01 1.01 1.01 1.09 1.09 1.09
HR 1.24 1.20 1.20 1.20 1.28 1.28 1.28
R/RBI 1.10 1.05 1.05 1.05 1.14 1.14 1.14
SB 0.89 0.89 0.89 0.89 0.89 0.89 0.89
PITCHERS W/SV 1.10 1.11 1.11 1.11 1.09 1.09 1.09
WHIP 0.96 0.92 0.92 0.92 1.00 1.00 1.00
ERA 0.99 0.94 0.94 0.94 1.05 1.05 1.05
K 1.06 1.07 1.07 1.07 1.06 1.06 1.06
MON TUE WED THU FRI SAT SUN
A A A H H H
AVG CIN CIN CIN HOU HOU HOU
NYM HITTERS H 1.07 1.09 1.09 1.09 1.06 1.06 1.06
HR 1.02 1.28 1.28 1.28 0.77 0.77 0.77
R/RBI 1.07 1.14 1.14 1.14 0.99 0.99 0.99
SB 0.89 0.89 0.89 0.89 0.89 0.89 0.89
PITCHERS W/SV 1.10 1.09 1.09 1.09 1.11 1.11 1.11
WHIP 0.98 1.00 1.00 1.00 0.97 0.97 0.97
ERA 0.97 1.05 1.05 1.05 0.88 0.88 0.88
K 1.03 1.06 1.06 1.06 0.99 0.99 0.99
MON TUE WED THU FRI SAT SUN
A A A H H H
AVG ATL ATL ATL FLO FLO FLO
PHI HITTERS H 1.05 0.99 0.99 0.99 1.11 1.11 1.11
HR 1.20 1.07 1.07 1.07 1.33 1.33 1.33
R/RBI 1.08 0.94 0.94 0.94 1.22 1.22 1.22
SB 1.04 1.04 1.04 1.04 1.03 1.03 1.03
PITCHERS W/SV 1.06 0.98 0.98 0.98 1.15 1.15 1.15
WHIP 1.03 1.02 1.02 1.02 1.04 1.04 1.04
ERA 1.09 1.04 1.04 1.04 1.14 1.14 1.14
K 1.12 1.05 1.05 1.05 1.19 1.19 1.19
MON TUE WED THU FRI SAT SUN
A A A A H H H
AVG STL STL STL STL CHC CHC CHC
PIT HITTERS H 0.95 0.97 0.97 0.97 0.97 0.92 0.92 0.92
HR 0.86 0.91 0.91 0.91 0.91 0.80 0.80 0.80
R/RBI 0.94 1.00 1.00 1.00 1.00 0.85 0.85 0.85
SB 0.84 0.58 0.58 0.58 0.58 1.18 1.18 1.18
PITCHERS W/SV 1.01 1.03 1.03 1.03 1.03 0.98 0.98 0.98
WHIP 1.01 0.99 0.99 0.99 0.99 1.02 1.02 1.02
ERA 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
K 0.87 0.82 0.82 0.82 0.82 0.94 0.94 0.94
MON TUE WED THU FRI SAT SUN
A A A A A A
AVG ARI ARI ARI COL COL COL
SD HITTERS H 1.06 1.01 1.01 1.01 1.11 1.11 1.11
HR 1.11 1.16 1.16 1.16 1.05 1.05 1.05
R/RBI 1.05 0.98 0.98 0.98 1.12 1.12 1.12
SB 0.86 0.88 0.88 0.88 0.83 0.83 0.83
PITCHERS W/SV 0.94 0.89 0.89 0.89 0.98 0.98 0.98
WHIP 1.06 0.97 0.97 0.97 1.15 1.15 1.15
ERA 1.07 0.95 0.95 0.95 1.20 1.20 1.20
K 1.00 1.02 1.02 1.02 0.98 0.98 0.98
MON TUE WED THU FRI SAT SUN
A A A H H H
AVG COL COL COL LAD LAD LAD
SF HITTERS H 1.04 1.11 1.11 1.11 0.97 0.97 0.97
HR 0.85 1.05 1.05 1.05 0.64 0.64 0.64
R/RBI 1.04 1.12 1.12 1.12 0.95 0.95 0.95
SB 0.93 0.83 0.83 0.83 1.03 1.03 1.03
PITCHERS W/SV 0.97 0.98 0.98 0.98 0.97 0.97 0.97
WHIP 1.09 1.15 1.15 1.15 1.03 1.03 1.03
ERA 1.08 1.20 1.20 1.20 0.97 0.97 0.97
K 0.87 0.98 0.98 0.98 0.75 0.75 0.75
MON TUE WED THU FRI SAT SUN
H H H H A A A
AVG PIT PIT PIT PIT ARI ARI ARI
STL HITTERS H 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01
HR 1.06 0.98 0.98 0.98 0.98 1.16 1.16 1.16
R/RBI 1.01 1.03 1.03 1.03 1.03 0.98 0.98 0.98
SB 1.04 1.17 1.17 1.17 1.17 0.88 0.88 0.88
PITCHERS W/SV 1.04 1.15 1.15 1.15 1.15 0.89 0.89 0.89
WHIP 0.94 0.91 0.91 0.91 0.91 0.97 0.97 0.97
ERA 0.92 0.90 0.90 0.90 0.90 0.95 0.95 0.95
K 1.05 1.07 1.07 1.07 1.07 1.02 1.02 1.02
MON TUE WED THU FRI SAT SUN
H H H A A A
AVG FLO FLO FLO ATL ATL ATL
WAS HITTERS H 1.00 1.00 1.00 1.00 0.99 0.99 0.99
HR 0.99 0.92 0.92 0.92 1.07 1.07 1.07
R/RBI 0.99 1.04 1.04 1.04 0.94 0.94 0.94
SB 1.04 1.03 1.03 1.03 1.04 1.04 1.04
PITCHERS W/SV 1.06 1.15 1.15 1.15 0.98 0.98 0.98
WHIP 0.98 0.94 0.94 0.94 1.02 1.02 1.02
ERA 1.01 0.98 0.98 0.98 1.04 1.04 1.04
K 1.12 1.18 1.18 1.18 1.05 1.05 1.05
|